900 Biscayne Bay | Address: | 900 BISCAYNE BL | | Zip: | 33132 | | Area: | MIAMI | | Bedrooms: | 1 - 5 | | Bathrooms: | 1 - 5 | | Price From: | $345,000 | | Price To: | $4,000,000 | | Total Units: | 561 | | Floors: | 65 | | Year Built: | 2008 |
| |
For Sale
For Rent
Closed Sale
The 51 Unit/s Available For Sale at 900 Biscayne Bay | 1 Bedroom Units For Sale at 900 Biscayne Bay | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 13.33% | 405 | $425,000 | $394.98 | 1/2 | 926/86 | 02/29/2012 | More | | 305 | $428,000 | $0.00 | 1/2 | 926/86 | 12/13/2012 | More | 4.26% | 3210 | $450,000 | $0.00 | 1/2 | 1031/95.8 | 12/07/2012 | More | | 2903 | $460,000 | $0.00 | 1/2 | 912/84.7 | 04/13/2013 | More | | 2304 | $475,000 | $455.85 | 1/2 | 938/87.1 | 03/09/2013 | More | | 3110 | $480,000 | $0.00 | 1/2 | 1031/95.8 | 05/15/2013 | More | 2.11% | 3107 | $485,000 | $453.68 | 1/2 | 1047/97.3 | 01/20/2010 | More | | 3203 | $500,000 | $0.00 | 1/2 | 912/84.7 | 04/18/2013 | More | 8.33% | 2707 | $520,000 | $500.00 | 1/2 | 938/87.1 | 07/11/2012 | More | | 4504 | $550,000 | $0.00 | 1/2 | 1042/96.8 | 06/22/2012 | More | 10.00% | 5707 | $550,000 | $0.00 | 1/1 | 938/87.1 | 05/04/2013 | More | | 5307 | $555,000 | $0.00 | 1/2 | 1020/94.8 | 05/18/2013 | More |
| 2 Bedroom Units For Sale at 900 Biscayne Bay | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 8.13% | 2512 | $665,000 | $441.33 | 2/2 | 1237/114.9 | 03/16/2011 | More | | 4112 | $675,000 | $0.00 | 2/2 | 1237/114.9 | 02/21/2013 | More | | 3612 | $675,000 | $0.00 | 2/2 | 1237/114.9 | 05/15/2013 | More | | 1712 | $720,000 | $531.37 | 2/2 | 1237/114.9 | 05/18/2013 | More | | 3008 | $749,900 | $0.00 | 2/3 | 1450/134.7 | 02/21/2013 | More | | 4012 | $760,000 | $0.00 | 2/2 | 1237/114.9 | 02/05/2013 | More | 10.01% | 4508 | $769,000 | $0.00 | 2/3 | 1450/134.7 | 07/12/2012 | More | | 505 | $795,000 | $382.95 | 2/2 | 1620/150.5 | 03/09/2013 | More | | TH701 | $825,000 | $0.00 | 2/3 | 1845/171.4 | 10/09/2012 | More | | 2101 | $840,000 | $0.00 | 2/3 | 1694/157.4 | 04/11/2013 | More | 8.97% | 2909 | $899,000 | $0.00 | 2/3 | 1712/159.1 | 04/28/2012 | More | | 3709 | $899,990 | $0.00 | 2/3 | 1579/146.7 | 02/06/2013 | More | 16.88% | 909 | $900,000 | $474.33 | 2/3 | 1792/166.5 | 12/21/2011 | More | | 2402 | $925,000 | $0.00 | 2/3 | 1712/159.1 | 05/15/2013 | More | 5.03% | 5009 | $945,000 | $0.00 | 2/3 | 1712/159.1 | 12/19/2012 | More | | 4302 | $949,000 | $554.32 | 2/3 | 1712/159.1 | 10/09/2012 | More | | 709 | $950,000 | $0.00 | 2/2 | 1582/147 | 04/17/2013 | More | | 2109 | $990,000 | $0.00 | 2/3 | 1579/146.7 | 01/31/2013 | More | | 5709 | $995,000 | $0.00 | 2/3 | 1712/159.1 | 09/12/2012 | More | 20.60% | 5401 | $1,200,000 | $587.37 | 2/3 | 1694/157.4 | 03/03/2010 | More |
| 3 Bedroom Units For Sale at 900 Biscayne Bay | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 0.51% | 2508 | $775,000 | $0.00 | 3/3 | 1576/146.4 | 10/25/2012 | More | 2.25% | TH1703 | $870,000 | $0.00 | 3/3 | 1583/147.1 | 07/19/2012 | More | 21.62% | 2501 | $1,125,000 | $0.00 | 3/3 | 1694/157.4 | 04/03/2012 | More | | 4001 | $1,175,000 | $0.00 | 3/3 | 1694/157.4 | 12/01/2012 | More | | 1806 | $1,225,000 | $524.63 | 3/4 | 2145/199.3 | 10/05/2012 | More | 5.87% | 2606 | $1,299,000 | $556.32 | 3/4 | 2335/216.9 | 01/02/2013 | More | 12.50% | 1707 | $1,350,000 | $0.00 | 3/3 | 1630/151.4 | 10/08/2012 | More | 6.90% | 3406 | $1,350,000 | $578.16 | 3/4 | 2335/216.9 | 01/02/2013 | More | | 6309 | $1,399,000 | $542.88 | 3/3 | 2577/239.4 | 10/08/2012 | More | 6.25% | 3506 | $1,499,000 | $0.00 | 3/4 | 2145/199.3 | 11/10/2012 | More | | 5301 | $1,590,000 | $0.00 | 3/3 | 1796/166.9 | 05/02/2013 | More | 8.34% | 6009 | $1,649,000 | $585.79 | 3/3 | 2815/261.5 | 02/06/2013 | More | | 5306 | $1,820,000 | $0.00 | 3/4 | 2145/199.3 | 03/14/2013 | More | | 2006 | $1,949,000 | $0.00 | 3/4 | 2145/199.3 | 09/18/2012 | More | | 6001 | $2,690,000 | $0.00 | 3/4 | 3199/297.2 | 11/17/2012 | More | 1.83% | 5907 | $2,945,000 | $0.00 | 3/4 | 3535/328.4 | 02/14/2013 | More |
| 4 Bedroom Units For Sale at 900 Biscayne Bay | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 19.92% | 2906 | $1,499,000 | $0.00 | 4/4 | 2145/199.3 | 02/06/2013 | More | | 5506 | $3,499,000 | $0.00 | 4/4 | 3654/339.5 | 04/25/2013 | More |
| 5 Bedroom Units For Sale at 900 Biscayne Bay | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 6303 | $4,000,000 | $707.96 | 5/5 | 5650/524.9 | 05/18/2013 | More |
The 28 Unit/s Available For Rent at 900 Biscayne Bay | 1 Bedroom Units For Rent at 900 Biscayne Bay | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 2710 | $2,450 | $1.69 | 1/2 | 1100/102.2 | 01/28/2013 | More | | 0 | $2,450 | $0.00 | 1/2 | 929/86.3 | 04/11/2013 | More | 3.85% | 1810 | $2,495 | $0.00 | 1/2 | 1205/112 | 04/18/2013 | More | | 1710 | $2,500 | $0.00 | 1/1 | 1031/95.8 | 04/25/2012 | More | | 2405 | $2,500 | $0.00 | 1/2 | 929/86.3 | 02/22/2013 | More | | 3007 | $2,550 | $0.00 | 1/2 | 1042/96.8 | 05/15/2013 | More | 3.70% | 4803 | $2,600 | $0.00 | 1/2 | 912/84.7 | 02/05/2013 | More | 7.14% | 3807 | $2,600 | $0.00 | 1/2 | 0/0 | 03/20/2013 | More | | 4005 | $2,600 | $0.00 | 1/1 | 929/86.3 | 05/15/2013 | More | | 5707 | $2,900 | $2.78 | 1/1 | 938/87.1 | 05/04/2013 | More | 13.19% | 3904 | $2,995 | $0.00 | 1/2 | 938/87.1 | 09/09/2012 | More | 4.62% | 2507 | $3,100 | $2.58 | 1/2 | 1200/111.5 | 01/03/2013 | More | | 2707 | $3,500 | $2.92 | 1/2 | 938/87.1 | 02/05/2013 | More |
| 2 Bedroom Units For Rent at 900 Biscayne Bay | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 5112 | $3,000 | $0.00 | 2/2 | 0/0 | 05/15/2013 | More | | 2912 | $3,300 | $0.00 | 2/2 | 1237/114.9 | 04/23/2013 | More | | 2612 | $3,300 | $0.00 | 2/2 | 1237/114.9 | 01/31/2013 | More | 2.86% | 4508 | $3,599 | $0.00 | 2/3 | 1450/134.7 | 07/12/2012 | More | 3.66% | 5108 | $3,950 | $0.00 | 2/3 | 1576/146.4 | 04/04/2013 | More | | 3808 | $3,950 | $0.00 | 2/3 | 1450/134.7 | 05/18/2013 | More | | 4308 | $4,200 | $0.00 | 2/3 | 1450/134.7 | 05/02/2013 | More | 18.42% | 3908 | $4,500 | $0.00 | 2/3 | 1450/134.7 | 05/10/2013 | More | 4.04% | TH1401 | $4,750 | $0.00 | 2/3 | 1849/171.8 | 12/19/2012 | More | | 5608 | $5,000 | $0.00 | 2/2 | 1450/134.7 | 12/01/2012 | More | 6.00% | 5402 | $5,300 | $3.49 | 2/3 | 1575/146.3 | 02/23/2012 | More | | 3001 | $6,000 | $0.00 | 2/3 | 1694/157.4 | 04/11/2013 | More |
| 3 Bedroom Units For Rent at 900 Biscayne Bay | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 4809 | $7,500 | $0.00 | 3/3 | 0/0 | 03/12/2013 | More | | PH6203 | $9,600 | $0.00 | 3/3 | 2825/262.5 | 03/28/2013 | More | | 6105 | $9,800 | $0.00 | 3/3 | 2647/245.9 | 02/01/2013 | More |
91 Unit/s Recently Sold at 900 Biscayne Bay | | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | | 0.04% | 601 | $2,799 | $1.48 | 0/0 | 1890/175.6 | 03/02/2011 | More | | | $3,790 | $4.21 | 0/0 | 900/83.6 | 12/15/2012 | More | 11.08% | 2210 | $345,000 | $302.63 | 1/2 | 1140/105.9 | 06/15/2011 | More | 12.78% | 2103 | $348,000 | $332.06 | 1/2 | 1048/97.4 | 06/27/2011 | More | 2.95% | 1910 | $349,000 | $306.14 | 1/2 | 1140/105.9 | 08/19/2011 | More | 12.16% | 4210 | $390,000 | $342.11 | 1/2 | 1140/105.9 | 06/03/2011 | More | 11.33% | 2504 | $399,000 | $0.00 | 1/2 | 0/0 | 03/10/2010 | More | | 4705 | $400,000 | $391.01 | 1/2 | 1023/95 | 03/22/2011 | More | 9.46% | 4710 | $402,000 | $352.63 | 1/2 | 1140/105.9 | 06/27/2011 | More | 0.97% | 3710 | $409,900 | $454.90 | 1/2 | 1140/105.9 | 02/05/2013 | More | | 2605 | $410,000 | $400.78 | 1/2 | 1023/95 | 12/12/2011 | More | 2.33% | 4703 | $420,000 | $417.49 | 1/2 | 1006/93.5 | 12/19/2011 | More | 2.51% | 401 | $428,000 | $0.00 | 1/2 | 1202/111.7 | 09/11/2012 | More | 8.33% | 3510 | $429,000 | $453.93 | 1/2 | 1031/95.8 | 07/31/2012 | More | | 2610 | $430,000 | $377.19 | 1/2 | 1140/105.9 | 02/15/2012 | More | 7.46% | 5810 | $434,000 | $0.00 | 1/2 | 1140/105.9 | 12/01/2012 | More | 3.94% | 2010 | $439,000 | $425.80 | 1/2 | 1031/95.8 | 08/24/2011 | More | 2.18% | 2405 | $449,000 | $483.32 | 1/2 | 929/86.3 | 12/19/2011 | More | | 4707 | $450,000 | $431.86 | 1/2 | 1042/96.8 | 06/08/2011 | More | | 4112 | $450,000 | $0.00 | 2/2 | 1355/125.9 | N/A | More | 2.13% | 4203 | $459,000 | $440.50 | 1/2 | 1042/96.8 | 12/15/2011 | More | | 5105 | $459,000 | $417.27 | 1/2 | 1100/102.2 | 06/19/2012 | More | | 5004 | $469,000 | $0.00 | 1/2 | 1042/96.8 | 02/05/2013 | More | | 3507 | $469,000 | $0.00 | 1/2 | 938/87.1 | N/A | More | | 2008 | $473,000 | $326.21 | 2/3 | 1450/134.7 | 06/09/2011 | More | 3.03% | 4603 | $480,000 | $0.00 | 1/2 | 912/84.7 | 01/30/2013 | More | | 5010 | $480,000 | $0.00 | 1/2 | 1031/95.8 | 02/21/2013 | More | | 5507 | $489,000 | $521.32 | 1/2 | 938/87.1 | 03/02/2012 | More | | 5403 | $495,000 | $447.56 | 1/1 | 912/84.7 | 11/21/2012 | More | | 4704 | $498,000 | $0.00 | 1/2 | 1042/96.8 | 07/14/2012 | More | | 5512 | $499,900 | $368.93 | 2/2 | 1355/125.9 | 11/19/2009 | More | 1.90% | 2312 | $515,000 | $0.00 | 2/2 | 1237/114.9 | 01/29/2013 | More | 1.86% | 1712 | $529,000 | $0.00 | 2/2 | 1237/114.9 | 09/20/2012 | More | | 3910 | $539,000 | $472.81 | 1/2 | 1140/105.9 | 06/15/2011 | More | | 2012 | $549,000 | $0.00 | 2/2 | 1237/114.9 | N/A | More | | 3712 | $570,000 | $0.00 | 2/2 | 1355/125.9 | 07/10/2012 | More | | 2708 | $575,000 | $0.00 | 2/3 | 1576/146.4 | N/A | More | | | $575,000 | $341.45 | 0/0 | 1684/156.5 | 03/28/2012 | More | 2.03% | 2308 | $579,000 | $367.39 | 2/3 | 1576/146.4 | 04/30/2010 | More | 1.70% | 2412 | $599,000 | $476.15 | 2/2 | 1237/114.9 | 09/28/2012 | More | | 4612 | $600,000 | $485.04 | 2/2 | 1237/114.9 | 04/21/2011 | More | 14.29% | | $600,000 | $242.52 | 0/0 | 2474/229.9 | 10/12/2012 | More | 1.57% | 5309 | $625,000 | $365.07 | 2/3 | 1712/159.1 | 11/20/2009 | More | 0.32% | 2002 | $625,000 | $365.07 | 2/3 | 1712/159.1 | 06/16/2011 | More | | 507 | $644,000 | $364.25 | 2/3 | 1768/164.3 | 10/31/2011 | More | | 3512 | $650,000 | $0.00 | 2/2 | 1237/114.9 | 01/02/2013 | More | | 4808 | $674,000 | $427.67 | 2/3 | 1576/146.4 | 03/23/2011 | More | 6.07% | 4309 | $699,000 | $408.29 | 2/3 | 1712/159.1 | 08/05/2010 | More | | 4602 | $699,000 | $408.29 | 2/3 | 1712/159.1 | 01/10/2011 | More | | 5109 | $699,000 | $442.68 | 2/3 | 1579/146.7 | 04/20/2011 | More | | 703 | $699,000 | $412.63 | 2/3 | 1694/157.4 | 11/03/2011 | More | 0.58% | 3408 | $699,000 | $0.00 | 2/3 | 1576/146.4 | 11/07/2012 | More | | 702 | $709,000 | $417.06 | 2/2 | 1700/157.9 | 09/23/2011 | More | | 2209 | $713,000 | $416.47 | 2/3 | 1712/159.1 | 09/01/2010 | More | 27.14% | 3702 | $725,000 | $423.48 | 3/3 | 1712/159.1 | 08/27/2010 | More | | 5702 | $725,000 | $0.00 | 2/3 | 0/0 | 10/20/2010 | More | | 705 | $736,000 | $423.72 | 2/3 | 1737/161.4 | 06/03/2011 | More | | 4609 | $749,000 | $437.50 | 2/3 | 1712/159.1 | 12/29/2011 | More | | TH902 | $750,000 | $438.34 | 2/2 | 1711/159 | 02/13/2012 | More | 4.74% | 3502 | $751,000 | $438.67 | 2/2 | 1712/159.1 | 12/10/2010 | More | | 4409 | $757,000 | $442.17 | 2/3 | 1712/159.1 | 06/03/2011 | More | | 1901 | $795,000 | $0.00 | 2/3 | 1796/166.9 | 10/15/2012 | More | | 5009 | $799,000 | $443.89 | 3/3 | 1800/167.2 | 10/25/2010 | More | | 5209 | $819,000 | $0.00 | 2/3 | 1712/159.1 | N/A | More | 2.33% | 5201 | $839,000 | $467.67 | 2/3 | 1794/166.7 | 05/31/2011 | More | | 4909 | $840,000 | $0.00 | 2/3 | 1712/159.1 | 11/07/2012 | More | | 1801 | $844,000 | $498.23 | 2/3 | 1694/157.4 | 05/11/2011 | More | | 5809 | $849,000 | $0.00 | 2/3 | 1579/146.7 | N/A | More | 2.67% | 3401 | $875,000 | $530.70 | 3/3 | 1694/157.4 | 09/05/2012 | More | 10.10% | 5006 | $890,000 | $381.16 | 3/4 | 2335/216.9 | 07/09/2010 | More | 3.76% | 4101 | $895,000 | $528.34 | 2/2 | 1694/157.4 | 06/11/2012 | More | 9.65% | 4809 | $899,000 | $416.78 | 3/3 | 1712/159.1 | 11/09/2012 | More | 6.36% | 5009 | $1,030,000 | $601.64 | 3/3 | 1712/159.1 | 06/19/2012 | More | 6.29% | 2006 | $1,045,900 | $447.92 | 3/3 | 2335/216.9 | 01/17/2011 | More | 5.08% | 3906 | $1,076,000 | $460.81 | 3/4 | 2335/216.9 | 03/26/2010 | More | | 3006 | $1,085,500 | $506.06 | 3/4 | 2145/199.3 | 06/28/2010 | More | | | $1,150,000 | $420.63 | 0/0 | 2734/254 | 03/27/2012 | More | | 3006 | $1,225,000 | $524.63 | 3/4 | 2335/216.9 | 01/26/2013 | More | | 4006 | $1,400,000 | $599.57 | 3/4 | 2335/216.9 | 02/28/2011 | More | 3.86% | 6109 | $1,446,000 | $561.12 | 3/3 | 2577/239.4 | 05/13/2011 | More | | 6209 | $1,446,000 | $561.12 | 3/3 | 2577/239.4 | 07/11/2011 | More | 0.71% | PH5905 | $1,571,000 | $556.11 | 3/3 | 2825/262.5 | 12/31/2010 | More | 253.02% | PH6203 | $1,578,000 | $558.58 | 3/3 | 2825/262.5 | 12/10/2010 | More | 288.51% | 6203 | $1,589,000 | $562.48 | 3/3 | 2825/262.5 | 01/12/2011 | More | 6.27% | 5802-4 | $1,695,000 | $615.47 | 3/3 | 2754/255.9 | 04/15/2011 | More | 36.11% | PHE | $1,960,000 | $696.27 | 3/3 | 2815/261.5 | 12/14/2010 | More | | 5901 | $2,099,000 | $600.92 | 4/4 | 3493/324.5 | 07/19/2011 | More | 90.00% | 6201 | $2,250,000 | $644.15 | 4/4 | 3493/324.5 | 11/18/2011 | More | | | $2,350,000 | $356.33 | 0/0 | 6595/612.7 | 03/28/2012 | More | | | $2,405,000 | $364.67 | 0/0 | 6595/612.7 | 03/28/2012 | More | 0.93% | PH6107 | $2,650,000 | $751.38 | 3/4 | 3793/352.4 | 10/08/2012 | More |
Back to Map Listing
|