Harbour House | Address: | 10275 COLLINS AVE | | Zip: | 33154 | | Area: | BALHARBR | | Bedrooms: | 1 - 4 | | Bathrooms: | 1 - 3 | | Price From: | $99,900 | | Price To: | $2,800,000 | | Total Units: | 483 | | Floors: | 457 | | Year Built: | 2006 |
| |
For Sale
For Rent
Closed Sale
The 45 Unit/s Available For Sale at Harbour House | Studio Units For Sale at Harbour House | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 401 | $275,000 | $0.00 | 0/1 | 481/44.7 | 01/29/2013 | More | 10.92% | 404 | $289,500 | $0.00 | 0/1 | 481/44.7 | 09/20/2012 | More | 7.86% | 1103 | $299,000 | $621.62 | 0/1 | 481/44.7 | 04/01/2013 | More | | 1001 | $299,000 | $0.00 | 0/1 | 481/44.7 | 04/23/2013 | More | | 605 | $315,000 | $0.00 | 0/1 | 481/44.7 | 04/11/2013 | More | | 402 | $325,000 | $0.00 | 0/1 | 481/44.7 | 07/03/2012 | More | 6.27% | 1502 | $339,000 | $660.46 | 0/1 | 483/44.9 | 03/22/2011 | More |
| 1 Bedroom Units For Sale at Harbour House | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 1.75% | 109 | $290,000 | $384.61 | 1/1 | 741/68.8 | 11/06/2011 | More | 17.95% | 224 | $320,000 | $0.00 | 1/1 | 896/83.2 | 04/01/2013 | More | | 328 | $365,000 | $0.00 | 1/1 | 896/83.2 | 10/18/2012 | More | | 426 | $375,000 | $0.00 | 1/1 | 896/83.2 | 08/29/2012 | More | | 627 | $385,000 | $0.00 | 1/1 | 896/83.2 | 03/19/2013 | More | | 729 | $388,900 | $0.00 | 1/1 | 896/83.2 | 04/18/2012 | More | | 726 | $399,000 | $0.00 | 1/1 | 896/83.2 | 02/02/2013 | More | | 307 | $405,000 | $0.00 | 1/1 | 896/83.2 | 01/29/2013 | More | | 1225 | $410,000 | $0.00 | 1/1 | 923/85.8 | 04/11/2013 | More | 3.87% | 414 | $422,000 | $0.00 | 1/1 | 896/83.2 | 11/29/2012 | More | 22.73% | 1414 | $425,000 | $0.00 | 1/1 | 896/83.2 | 10/18/2012 | More | | 312 | $435,000 | $0.00 | 1/1 | 896/83.2 | 01/29/2013 | More | 13.65% | 928 | $449,000 | $449.00 | 1/1 | 1000/92.9 | 03/29/2010 | More | | 416 | $450,000 | $0.00 | 1/1 | 896/83.2 | 02/16/2013 | More | 13.41% | 1526 | $465,000 | $458.61 | 1/1 | 894/83.1 | 11/30/2011 | More | | 1515 | $480,000 | $0.00 | 1/1 | 894/83.1 | 09/29/2012 | More | 9.27% | 807 $ | $499,000 | $0.00 | 1/1 | 896/83.2 | 02/04/2013 | More | | 927 | $515,000 | $515.00 | 1/1 | 896/83.2 | 10/05/2012 | More | 1.14% | 711 | $519,000 | $0.00 | 1/1 | 896/83.2 | 02/08/2013 | More | | 1129 | $525,000 | $0.00 | 1/1 | 896/83.2 | 04/13/2013 | More | 15.17% | 716 | $539,900 | $523.21 | 1/1 | 896/83.2 | 04/14/2010 | More | | 308 | $545,000 | $0.00 | 1/1 | 896/83.2 | 12/06/2012 | More | | 507 | $550,000 | $0.00 | 1/1 | 896/83.2 | 10/10/2012 | More |
| 2 Bedroom Units For Sale at Harbour House | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 102 | $529,800 | $0.00 | 2/2 | 1292/120 | 05/08/2013 | More | | 223 | $535,000 | $0.00 | 2/2 | 1056/98.1 | 02/02/2013 | More | | 432 | $570,000 | $0.00 | 2/2 | 1056/98.1 | 05/02/2013 | More | 9.18% | 206 | $655,000 | $623.81 | 2/2 | 1056/98.1 | 09/05/2012 | More | 3.10% | 306 | $665,000 | $633.33 | 2/2 | 1056/98.1 | 09/05/2012 | More | 9.73% | 1117 | $690,000 | $548.21 | 2/2 | 1147/106.6 | 10/20/2010 | More | | 717 | $695,000 | $0.00 | 2/2 | 1056/98.1 | 04/11/2013 | More | | 1118 | $725,000 | $686.55 | 2/2 | 1056/98.1 | 08/31/2011 | More | 10.87% | 1517 | $765,000 | $0.00 | 2/2 | 1420/131.9 | 09/22/2012 | More | | 820 | $770,000 | $0.00 | 2/2 | 1056/98.1 | 04/22/2013 | More | | 1120 | $775,000 | $0.00 | 2/2 | 1056/98.1 | 04/15/2013 | More | 18.67% | 922 | $890,000 | $0.00 | 2/2 | 1462/135.8 | 10/05/2012 | More | | 1022 | $990,000 | $0.00 | 2/2 | 1300/120.8 | 05/09/2013 | More | 3.78% | 910 | $1,299,000 | $0.00 | 2/2 | 1407/130.7 | 10/18/2012 | More |
| 3 Bedroom Units For Sale at Harbour House | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 1508 | $2,800,000 | $0.00 | 3/2 | 2610/242.5 | 03/09/2013 | More |
The 30 Unit/s Available For Rent at Harbour House | Studio Units For Rent at Harbour House | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 111 | $1,450 | $0.00 | 0/1 | 386/35.9 | 04/15/2013 | More | | 1202 | $1,500 | $0.00 | 0/1 | 481/44.7 | 05/18/2013 | More | | 504 | $1,550 | $2.92 | 0/1 | 531/49.3 | 05/15/2013 | More | | 1403 | $1,600 | $0.00 | 0/1 | 481/44.7 | 04/18/2013 | More |
| 1 Bedroom Units For Rent at Harbour House | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 1212 | $2,350 | $0.00 | 1/1 | 923/85.8 | 05/15/2013 | More | | 1107 | $2,400 | $0.00 | 1/1 | 896/83.2 | 04/20/2013 | More | 7.41% | 514 | $2,500 | $2.79 | 1/1 | 896/83.2 | 03/09/2013 | More | | 1526 | $2,500 | $0.00 | 1/1 | 894/83.1 | 04/17/2013 | More | | 1127 | $2,500 | $0.00 | 1/1 | 896/83.2 | 05/18/2013 | More | 8.93% | 414 | $2,550 | $0.00 | 1/1 | 896/83.2 | 11/29/2012 | More | 13.30% | 1124 | $2,600 | $0.00 | 1/1 | 896/83.2 | 02/16/2013 | More | 25.64% | 407 | $2,900 | $0.00 | 1/1 | 896/83.2 | 02/12/2013 | More | 9.09% | 1108 | $3,600 | $0.00 | 1/1 | 896/83.2 | 09/09/2012 | More | | 1412 | $4,000 | $0.00 | 1/1 | 896/83.2 | 01/16/2013 | More |
| 2 Bedroom Units For Rent at Harbour House | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 7.41% | 506 | $2,500 | $0.00 | 2/2 | 1056/98.1 | 03/09/2013 | More | 3.70% | 235 | $2,600 | $0.00 | 2/2 | 1056/98.1 | 03/09/2013 | More | | 1435 | $2,900 | $0.00 | 2/2 | 1056/98.1 | 04/11/2013 | More | | 806 | $2,900 | $0.00 | 2/2 | 1056/98.1 | 04/18/2013 | More | | 335 | $2,950 | $2.79 | 2/2 | 1056/98.1 | 09/19/2012 | More | 21.05% | 306 | $3,000 | $2.84 | 2/2 | 1056/98.1 | 02/19/2013 | More | | 206 | $3,000 | $2.84 | 2/2 | 1056/98.1 | 05/02/2013 | More | | 1120 | $3,100 | $0.00 | 2/2 | 1056/98.1 | 04/15/2013 | More | | 323 | $3,200 | $0.00 | 2/2 | 1056/98.1 | 04/04/2013 | More | | 1135 | $3,200 | $0.00 | 2/2 | 0/0 | 05/10/2013 | More | | 1106 | $3,800 | $0.00 | 2/2 | 1056/98.1 | 11/29/2012 | More | | 606 | $3,800 | $0.00 | 2/2 | 1056/98.1 | 11/29/2012 | More | | 718 | $3,800 | $0.00 | 2/2 | 1056/98.1 | 05/09/2013 | More | | 734 | $3,800 | $0.00 | 2/2 | 1056/98.1 | 05/18/2013 | More | | 1031 | $4,200 | $0.00 | 2/2 | 1300/120.8 | 04/26/2013 | More | | 809 | $5,800 | $0.00 | 2/2 | 1350/125.4 | 11/02/2012 | More |
130 Unit/s Recently Sold at Harbour House | | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | | | CAB #2 | $99,900 | $333.00 | 0/1 | 300/27.9 | 03/23/2011 | More | | 404 | $175,000 | $363.83 | 0/1 | 481/44.7 | 01/26/2010 | More | 1.64% | 1205 | $180,000 | $482.57 | 0/1 | 373/34.7 | 11/19/2010 | More | 7.44% | 504 | $199,000 | $413.72 | 0/1 | 481/44.7 | 06/22/2012 | More | 7.55% | 1401 | $244,900 | $509.15 | 0/1 | 481/44.7 | 06/19/2012 | More | | 116 | $250,000 | $0.00 | 1/1 | 756/70.2 | 02/06/2013 | More | | 228 | $260,000 | $0.00 | 1/1 | 895/83.2 | 02/06/2013 | More | 24.29% | 1126 | $265,000 | $295.76 | 1/1 | 896/83.2 | 01/03/2012 | More | 5.12% | 1101 | $279,900 | $613.31 | 0/1 | 481/44.7 | 12/07/2012 | More | 5.80% | 524 | $282,500 | $315.29 | 1/1 | 896/83.2 | 08/18/2011 | More | 1.01% | 325 | $294,900 | $329.13 | 1/1 | 896/83.2 | 08/05/2011 | More | 9.23% | 1526 | $295,000 | $329.98 | 1/1 | 894/83.1 | 02/25/2011 | More | | 603 | $295,900 | $557.25 | 0/1 | 531/49.3 | 08/09/2012 | More | | 1116 | $299,000 | $333.70 | 1/1 | 896/83.2 | 12/20/2010 | More | | 527 | $299,000 | $333.70 | 1/1 | 896/83.2 | 01/27/2011 | More | | 1428 | $299,900 | $285.62 | 1/1 | 1050/97.6 | 04/01/2011 | More | 4.99% | 1024 | $301,000 | $335.94 | 1/1 | 896/83.2 | 09/24/2010 | More | | 1003 | $307,900 | $579.85 | 0/1 | 531/49.3 | 09/19/2012 | More | 3.33% | 507 | $310,000 | $345.98 | 1/1 | 896/83.2 | 12/17/2010 | More | 10.71% | 1025 | $310,000 | $345.98 | 1/1 | 896/83.2 | 05/25/2011 | More | 8.44% | 705 | $319,900 | $0.00 | 0/1 | 0/0 | 02/16/2012 | More | | 1425 | $325,000 | $362.72 | 1/1 | 896/83.2 | 07/16/2010 | More | | 925 | $325,000 | $362.72 | 1/1 | 896/83.2 | 12/10/2010 | More | | 723 | $325,000 | $307.77 | 2/2 | 1056/98.1 | 05/27/2011 | More | | 729 | $329,000 | $367.19 | 1/1 | 896/83.2 | 06/30/2010 | More | 9.67% | 1108 | $329,000 | $367.19 | 1/1 | 896/83.2 | 10/22/2010 | More | | 512 | $329,000 | $367.19 | 1/1 | 896/83.2 | 07/08/2011 | More | | 817 | $329,900 | $312.40 | 2/2 | 1056/98.1 | 01/10/2011 | More | 12.99% | 1016 | $334,900 | $373.77 | 1/1 | 896/83.2 | 06/18/2010 | More | | 330 | $335,900 | $0.00 | 2/2 | 1056/98.1 | N/A | More | | 430 | $339,900 | $321.88 | 2/2 | 1056/98.1 | 11/10/2010 | More | | 807 | $347,000 | $0.00 | 1/1 | 0/0 | 08/23/2010 | More | | 1221 | $347,900 | $329.45 | 2/2 | 1056/98.1 | 08/22/2011 | More | | 1516 | $349,000 | $362.03 | 1/1 | 964/89.6 | 05/14/2012 | More | | 416 | $349,000 | $0.00 | 1/1 | 896/83.2 | 11/16/2012 | More | 22.23% | 523 | $349,900 | $331.35 | 2/2 | 1056/98.1 | 01/18/2011 | More | 28.43% | 630 | $350,000 | $305.14 | 2/2 | 1147/106.6 | 01/29/2010 | More | | 216 | $350,000 | $379.20 | 2/1 | 923/85.8 | 03/15/2010 | More | 7.89% | 223 | $350,000 | $331.44 | 2/2 | 1056/98.1 | 07/05/2011 | More | 26.93% | 516 | $350,000 | $534.60 | 1/1 | 896/83.2 | 11/09/2012 | More | | 524 | $350,000 | $0.00 | 1/1 | 896/83.2 | 12/21/2012 | More | | 208 | $360,000 | $401.79 | 1/1 | 896/83.2 | 10/02/2012 | More | | 626 | $365,000 | $366.47 | 1/1 | 996/92.5 | 02/09/2010 | More | 5.19% | 1423 | $365,000 | $345.64 | 2/2 | 1056/98.1 | 04/02/2012 | More | | 429 | $365,000 | $0.00 | 1/1 | 896/83.2 | 01/10/2013 | More | | 527 | $369,000 | $411.83 | 1/1 | 896/83.2 | 07/15/2011 | More | | 1207 | $375,000 | $418.53 | 1/1 | 896/83.2 | 07/29/2011 | More | 4.76% | 533 | $380,000 | $359.85 | 2/2 | 1056/98.1 | 11/29/2010 | More | | 1128 | $384,000 | $0.00 | 1/1 | 896/83.2 | 01/10/2013 | More | | 625 | $385,000 | $429.69 | 1/1 | 896/83.2 | 08/29/2012 | More | | 524 | $389,000 | $434.15 | 1/1 | 896/83.2 | 04/17/2012 | More | | 923 | $390,000 | $369.32 | 2/2 | 1056/98.1 | 10/28/2010 | More | 26.28% | 232 | $390,000 | $369.32 | 2/2 | 1056/98.1 | 07/25/2011 | More | | 827 | $390,000 | $435.27 | 1/1 | 896/83.2 | 10/02/2012 | More | 24.57% | 811 | $399,000 | $0.00 | 1/1 | 0/0 | 08/30/2010 | More | 8.28% | 808 | $399,000 | $445.31 | 1/1 | 896/83.2 | 01/04/2010 | More | 4.77% | 816 | $399,000 | $445.31 | 1/1 | 896/83.2 | 04/13/2012 | More | | 707 | $400,000 | $446.43 | 1/1 | 896/83.2 | 04/07/2011 | More | | 407 | $410,000 | $457.59 | 1/1 | 896/83.2 | 10/17/2012 | More | 3.50% | 1214 | $414,000 | $0.00 | 1/1 | 896/83.2 | 11/02/2012 | More | | 1214 | $414,000 | $0.00 | 1/1 | 896/83.2 | N/A | More | | PH1535 | $418,000 | $369.26 | 2/2 | 1132/105.2 | 02/16/2011 | More | 4.56% | 1127 | $419,000 | $489.95 | 1/1 | 896/83.2 | 01/16/2013 | More | 5.35% | 1130 | $425,000 | $370.53 | 2/2 | 1147/106.6 | 03/01/2010 | More | | 608 | $430,000 | $0.00 | 1/1 | 896/83.2 | N/A | More | 8.42% | 1435 | $435,000 | $411.93 | 2/2 | 1056/98.1 | 07/01/2011 | More | 6.45% | 1407 | $435,000 | $485.49 | 1/1 | 896/83.2 | 11/18/2011 | More | | 101 | $439,900 | $385.20 | 2/2 | 1142/106.1 | 01/10/2011 | More | 21.43% | 831 | $440,000 | $338.46 | 2/2 | 1300/120.8 | 02/21/2011 | More | 4.24% | 811 | $443,000 | $0.00 | 1/1 | 896/83.2 | 12/06/2012 | More | | 925 | $449,000 | $501.12 | 1/1 | 896/83.2 | 11/04/2011 | More | | 508 | $449,000 | $0.00 | 1/1 | 896/83.2 | 07/06/2012 | More | | 1021 | $449,900 | $426.04 | 2/2 | 1056/98.1 | 12/06/2010 | More | | 733 | $449,900 | $0.00 | 2/2 | 1056/98.1 | 05/04/2012 | More | | 235 | $450,000 | $390.29 | 2/2 | 1153/107.1 | 03/04/2010 | More | | 730 | $450,000 | $426.14 | 1/2 | 1056/98.1 | 10/31/2011 | More | | 101 | $450,000 | $0.00 | 2/2 | 1142/106.1 | 11/13/2012 | More | | 231 | $450,000 | $0.00 | 2/3 | 1300/120.8 | 11/17/2012 | More | | 711 | $455,000 | $507.81 | 1/1 | 896/83.2 | 05/10/2011 | More | 8.00% | 1235 | $460,000 | $437.68 | 2/2 | 1051/97.6 | 03/15/2010 | More | | 908 | $460,000 | $513.39 | 1/1 | 896/83.2 | 12/15/2011 | More | 2.17% | 1416 | $469,900 | $524.44 | 1/1 | 896/83.2 | 04/06/2011 | More | | 823 | $470,000 | $445.08 | 2/2 | 1056/98.1 | 10/05/2011 | More | 3.06% | 930 | $475,000 | $414.12 | 2/2 | 1147/106.6 | 06/17/2011 | More | | 935 | $475,000 | $449.81 | 2/2 | 1056/98.1 | 05/17/2010 | More | | 812 | $479,000 | $534.60 | 1/1 | 896/83.2 | 03/31/2011 | More | 2.13% | 908 | $479,000 | $534.60 | 1/1 | 896/83.2 | 07/25/2012 | More | | 1419 | $482,100 | $0.00 | 2/2 | 1056/98.1 | 09/11/2012 | More | | 1107 | $485,000 | $541.29 | 1/1 | 896/83.2 | 06/18/2010 | More | 18.46% | 1233 | $486,000 | $460.23 | 2/2 | 1056/98.1 | 04/30/2011 | More | 2.00% | PH1532 | $489,900 | $415.17 | 2/2 | 1180/109.6 | 02/15/2011 | More | | 433 | $490,000 | $424.98 | 2/2 | 1153/107.1 | 08/25/2010 | More | | 102-5% | $490,000 | $379.26 | 2/2 | 1292/120 | 03/16/2011 | More | 11.36% | 932 | $490,000 | $464.02 | 2/2 | 1056/98.1 | 09/23/2011 | More | | 222 | $495,900 | $381.46 | 2/2 | 1300/120.8 | 01/10/2011 | More | 10.00% | 618 | $499,500 | $433.22 | 2/2 | 1153/107.1 | 03/04/2010 | More | | 619 | $499,999 | $473.48 | 2/2 | 1056/98.1 | 05/23/2011 | More | | 517 | $503,900 | $439.32 | 1/2 | 1147/106.6 | 04/16/2010 | More | | 721 | $515,000 | $487.69 | 2/2 | 1056/98.1 | 02/17/2011 | More | 6.06% | 1220 | $525,000 | $447.95 | 2/2 | 1172/108.9 | 09/30/2010 | More | | 1533 | $525,000 | $428.22 | 2/2 | 1226/113.9 | 10/29/2010 | More | 0.94% | 1018 | $539,900 | $468.26 | 2/2 | 1153/107.1 | 03/01/2010 | More | | 1523 | $539,900 | $373.12 | 2/2 | 1447/134.4 | 09/18/2012 | More | | 1520 | $540,000 | $440.46 | 2/2 | 1226/113.9 | 11/22/2010 | More | 3.51% | 318 | $549,000 | $0.00 | 2/2 | 1056/98.1 | 06/19/2012 | More | 3.51% | 1131 | $549,900 | $423.00 | 2/2 | 1300/120.8 | 08/03/2010 | More | | 633 | $575,000 | $0.00 | 2/2 | 1056/98.1 | 01/17/2013 | More | | 634 | $575,000 | $0.00 | 2/2 | 1056/98.1 | N/A | More | | 319-5% | $580,000 | $503.04 | 2/2 | 1153/107.1 | 07/11/2011 | More | 4.10% | 1030 | $585,000 | $553.98 | 2/2 | 1056/98.1 | 09/14/2012 | More | 5.39% | 532 | $595,000 | $545.45 | 2/2 | 1153/107.1 | 08/09/2012 | More | 4.78% | 521 | $595,000 | $541.98 | 2/2 | 1153/107.1 | 09/19/2012 | More | | 1226 | $599,000 | $668.53 | 1/1 | 896/83.2 | 11/19/2010 | More | 8.97% | 1434 | $599,900 | $0.00 | 2/2 | 1056/98.1 | 12/06/2012 | More | | 619 | $600,000 | $0.00 | 2/2 | 1056/98.1 | 10/22/2012 | More | 8.82% | 722 | $620,000 | $523.08 | 2/2 | 1300/120.8 | 07/25/2012 | More | 1.54% | 1122 | $639,000 | $426.00 | 2/2 | 1500/139.4 | 06/01/2010 | More | 15.89% | 1033 | $649,000 | $519.20 | 2/2 | 1200/111.5 | 06/02/2012 | More | | 735 | $650,000 | $615.53 | 2/2 | 1056/98.1 | 06/11/2010 | More | 7.01% | 1422 | $650,000 | $500.00 | 2/2 | 1300/120.8 | 08/24/2012 | More | 1.37% | 620 | $668,000 | $544.97 | 2/2 | 1172/108.9 | 09/19/2012 | More | 2.86% | 718 | $679,000 | $0.00 | 2/2 | 1056/98.1 | 12/29/2012 | More | | 209-5% | $780,000 | $528.46 | 2/2 | 1476/137.1 | 03/19/2011 | More | | 822 | $799,000 | $0.00 | 2/2 | 1462/135.8 | 02/21/2013 | More | | 1009 | $899,000 | $609.08 | 2/2 | 1476/137.1 | 03/01/2010 | More | 0.11% | 210 | $899,000 | $0.00 | 2/2 | 1407/130.7 | 12/06/2012 | More | | 1210 | $999,000 | $0.00 | 2/2 | 1407/130.7 | 08/15/2012 | More | 1.50% | 909 | $1,180,000 | $874.07 | 2/2 | 1350/125.4 | 06/30/2011 | More | 13.01% | CU1 | $2,000,000 | $243.90 | 0/0 | 8200/761.8 | 02/01/2011 | More | | PH1601 | $2,650,900 | $465.07 | 4/3 | 5700/529.6 | 01/26/2010 | More |
Back to Map Listing
|