QUANTUM ON THE BAY | Address: | 1900 BAYSHORE DR | | Zip: | 33132 | | Area: | MIAMI | | Bedrooms: | 1 - 3 | | Bathrooms: | 1 - 3 | | Price From: | $149,000 | | Price To: | $2,585,000 | | Total Units: | 706 | | Floors: | 56 | | Year Built: | 2009 |
| |
For Sale
For Rent
Closed Sale
The 43 Unit/s Available For Sale at QUANTUM ON THE BAY | 1 Bedroom Units For Sale at QUANTUM ON THE BAY | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 1809 | $199,000 | $0.00 | 1/1 | 838/77.9 | N/A | More | | 2407 | $199,378 | $0.00 | 1/1 | 780/72.5 | N/A | More | 12.36% | 3717 | $219,000 | $0.00 | 1/1 | 663/61.6 | N/A | More | 8.71% | 2817 | $219,000 | $0.00 | 1/1 | 663/61.6 | N/A | More | 10.20% | 1403 | $220,000 | $337.94 | 1/1 | 651/60.5 | 04/27/2011 | More | 0.22% | 3519 | $224,000 | $280.98 | 1/1 | 799/74.2 | 06/09/2011 | More | 4.65% | 2007 | $225,000 | $288.46 | 1/1 | 780/72.5 | 09/26/2011 | More | | 2317 | $229,000 | $0.00 | 1/1 | 663/61.6 | N/A | More | | 1919 | $229,900 | $287.73 | 1/1 | 799/74.2 | 02/22/2012 | More | | 3219 | $230,000 | $287.86 | 1/1 | 799/74.2 | 03/21/2011 | More | | 3709 | $235,000 | $280.43 | 1/1 | 838/77.9 | N/A | More | | 3507 | $235,000 | $301.28 | 1/1 | 780/72.5 | N/A | More | | 1619 | $242,000 | $279.77 | 1/1 | 865/80.4 | 11/10/2011 | More | | 1819 | $249,000 | $287.86 | 1/1 | 865/80.4 | 11/04/2011 | More | | 4307 | $249,000 | $319.23 | 1/1 | 780/72.5 | 02/28/2012 | More | | 2109 | $250,000 | $298.33 | 1/1 | 838/77.9 | 01/10/2012 | More | | 4708 | $255,000 | $0.00 | 1/1 | 837/77.8 | N/A | More | 3.72% | 3419 | $259,000 | $324.15 | 1/1 | 799/74.2 | 02/08/2010 | More | | 2906 | $265,000 | $0.00 | 1/1 | 951/88.4 | N/A | More | 6.92% | 4308 | $269,000 | $345.28 | 1/1 | 837/77.8 | 02/21/2012 | More | 3.77% | 3216 | $275,000 | $283.42 | 1/1 | 935/86.9 | 03/19/2012 | More |
| 2 Bedroom Units For Sale at QUANTUM ON THE BAY | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 4.55% | 2414 | $345,000 | $287.50 | 2/2 | 1200/111.5 | 12/21/2011 | More | | 3411 | $349,800 | $296.44 | 2/2 | 1180/109.6 | 12/12/2011 | More | | 3211 | $364,900 | $309.24 | 2/2 | 1180/109.6 | N/A | More | | 2111 | $365,000 | $0.00 | 2/2 | 1180/109.6 | N/A | More | 2.64% | 2004 | $369,000 | $305.89 | 2/2 | 1239/115.1 | 03/02/2012 | More | | 3611 | $370,000 | $313.56 | 2/2 | 1180/109.6 | 12/21/2011 | More | 5.33% | 3802 | $395,000 | $0.00 | 2/2 | 1400/130.1 | N/A | More | | 1514 | $399,000 | $368.08 | 2/2 | 1084/100.7 | 11/30/2011 | More | 6.67% | 1402 | $420,000 | $300.00 | 2/2 | 1400/130.1 | 12/21/2011 | More | 4.05% | 2802 | $422,000 | $301.43 | 2/2 | 1400/130.1 | 01/27/2012 | More | 6.26% | 1415 | $449,000 | $0.00 | 2/2 | 1325/123.1 | N/A | More | 10.00% | 3702 | $450,000 | $321.43 | 2/2 | 1400/130.1 | 04/15/2011 | More | | 902 | $450,000 | $326.80 | 2/2 | 1377/127.9 | N/A | More | | 1601 | $455,000 | $0.00 | 2/2 | 1378/128 | N/A | More | | 4401 | $470,000 | $341.07 | 2/2 | 1378/128 | 11/23/2011 | More | | 1701 | $480,000 | $0.00 | 2/2 | 1378/128 | N/A | More | 4.97% | 3901 | $498,900 | $362.05 | 2/2 | 1378/128 | 12/07/2011 | More | 0.18% | 4301 | $499,900 | $362.77 | 2/2 | 1378/128 | 12/21/2011 | More |
| 3 Bedroom Units For Sale at QUANTUM ON THE BAY | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 2612 | $498,000 | $307.41 | 3/3 | 1620/150.5 | 11/11/2011 | More | | 2712 | $499,000 | $334.00 | 3/3 | 1620/150.5 | 11/14/2011 | More | | 5004 | $795,000 | $410.64 | 3/2 | 1936/179.9 | 03/09/2012 | More | | 5101 | $900,000 | $0.00 | 3/3 | 1890/175.6 | N/A | More |
The 33 Unit/s Available For Rent at QUANTUM ON THE BAY | Studio Units For Rent at QUANTUM ON THE BAY | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 3605 | $1,400 | $0.00 | 0/1 | 0/0 | N/A | More | | 2705 | $1,400 | $0.00 | 0/1 | 594/55.2 | N/A | More |
| 1 Bedroom Units For Rent at QUANTUM ON THE BAY | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | | $1,450 | $0.00 | 1/1 | 751/69.8 | N/A | More | | 3903 | $1,600 | $0.04 | 1/1 | 651/60.5 | N/A | More | | 1014 | $1,600 | $0.00 | 1/1 | 800/74.3 | N/A | More | | 3510 | $1,600 | $2.02 | 1/1 | 794/73.8 | N/A | More | | 4117 | $1,650 | $2.49 | 1/1 | 663/61.6 | N/A | More | 21.43% | 4408 | $1,700 | $2.03 | 1/1 | 837/77.8 | 02/23/2012 | More | | 3308 | $1,700 | $0.00 | 1/1 | 837/77.8 | N/A | More | | 4808 | $1,700 | $0.00 | 1/1 | 837/77.8 | N/A | More | | 3519 | $1,700 | $0.00 | 1/1 | 799/74.2 | N/A | More | | 3507 | $1,800 | $0.00 | 1/1 | 780/72.5 | N/A | More | | 508 | $1,900 | $0.00 | 1/1 | 829/77 | N/A | More | | 1407 | $2,200 | $2.82 | 1/1 | 780/72.5 | 02/03/2012 | More |
| 2 Bedroom Units For Rent at QUANTUM ON THE BAY | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 809 | $2,050 | $1.68 | 2/2 | 1141/106 | N/A | More | 8.00% | 2714 | $2,300 | $2.31 | 2/2 | 1084/100.7 | 11/28/2011 | More | 2.13% | 1016 | $2,400 | $0.00 | 2/2 | 1168/108.5 | N/A | More | | 4404 | $2,500 | $1.70 | 2/2 | 1239/115.1 | N/A | More | | 3401 | $2,650 | $0.00 | 2/2 | 1378/128 | N/A | More | | 4501 | $2,650 | $0.00 | 2/2 | 1378/128 | N/A | More | 3.85% | 4302 | $2,700 | $0.00 | 2/2 | 1400/130.1 | N/A | More | | 2715 | $2,700 | $0.00 | 2/2 | 1460/135.6 | N/A | More | | 2715 | $2,700 | $0.00 | 2/2 | 1460/135.6 | N/A | More | | 1401 | $2,750 | $0.00 | 2/2 | 1381/128.3 | N/A | More | 5.71% | 4202 | $3,300 | $2.50 | 2/2 | 1400/130.1 | 11/02/2011 | More | 8.11% | 1415 | $3,400 | $2.79 | 2/2 | 1325/123.1 | 11/02/2011 | More |
| 3 Bedroom Units For Rent at QUANTUM ON THE BAY | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 3312 | $3,500 | $0.00 | 3/3 | 1494/138.8 | N/A | More | 3.95% | 4112 | $3,650 | $0.00 | 3/3 | 0/0 | 01/24/2012 | More | 4.55% | 5006 | $4,200 | $2.31 | 3/2 | 1902/176.7 | 02/27/2012 | More | | 5006 | $4,200 | $0.00 | 3/2 | 1902/176.7 | N/A | More | | PH4904 | $4,500 | $0.00 | 3/2 | 1936/179.9 | N/A | More | | 4904 | $5,000 | $0.00 | 3/2 | 1936/179.9 | N/A | More | | 4906 | $5,500 | $2.89 | 3/3 | 1902/176.7 | 10/14/2011 | More |
85 Unit/s Recently Sold at QUANTUM ON THE BAY | | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | | 3.87% | 4405 | $149,000 | $250.84 | 0/1 | 594/55.2 | 09/21/2011 | More | 4.40% | 601 | $152,000 | $233.49 | 1/1 | 651/60.5 | 07/27/2011 | More | | 2205 | $160,000 | $269.36 | 0/1 | 594/55.2 | 09/08/2011 | More | 18.22% | 1405 | $162,750 | $259.16 | 1/1 | 628/58.3 | 09/22/2011 | More | 17.09% | 4707 | $165,000 | $211.54 | 1/1 | 780/72.5 | 12/04/2009 | More | | 2805 | $165,000 | $277.78 | 0/1 | 594/55.2 | 11/04/2011 | More | | 2405 | $165,000 | $277.78 | 0/1 | 594/55.2 | 03/20/2012 | More | 15.08% | 2003 | $169,000 | $259.60 | 1/1 | 651/60.5 | 06/30/2011 | More | | 3105 | $169,000 | $284.51 | 0/1 | 594/55.2 | 04/13/2012 | More | 10.53% | 4205 | $169,900 | $286.03 | 0/1 | 594/55.2 | 03/11/2010 | More | 14.00% | 4508 | $172,000 | $205.25 | 1/1 | 838/77.9 | 03/28/2011 | More | 26.53% | 4510 | $180,000 | $226.70 | 1/1 | 794/73.8 | 11/29/2011 | More | | 3810 | $183,645 | $231.29 | 1/1 | 794/73.8 | 02/07/2012 | More | 5.13% | 2307 | $185,000 | $237.18 | 1/1 | 780/72.5 | 03/10/2011 | More | | 1010 | $185,000 | $290.42 | 1/1 | 637/59.2 | 10/05/2011 | More | | 1603 | $189,000 | $290.32 | 1/1 | 651/60.5 | 01/29/2010 | More | 11.63% | 4709 | $190,000 | $0.00 | 1/1 | 0/0 | 07/21/2010 | More | 7.14% | 3008 | $195,000 | $232.98 | 1/1 | 837/77.8 | 08/18/2011 | More | 11.52% | PH4417 | $199,000 | $229.79 | 1/1 | 866/80.5 | 05/31/2011 | More | | 1408 | $199,000 | $237.75 | 1/1 | 837/77.8 | 03/15/2012 | More | | 710 | $199,900 | $0.00 | 1/1 | 696/64.7 | 05/01/2012 | More | 8.88% | 2606 | $200,000 | $210.30 | 1/1 | 951/88.4 | 01/31/2011 | More | | 2719 | $200,000 | $250.31 | 1/1 | 799/74.2 | 01/20/2012 | More | | 3807 | $205,000 | $262.82 | 1/1 | 780/72.5 | 08/09/2010 | More | | 901 | $205,000 | $314.90 | 1/1 | 651/60.5 | 12/02/2011 | More | 2.38% | 3010 | $205,000 | $258.19 | 1/1 | 794/73.8 | 03/07/2012 | More | 9.96% | 2809 | $207,000 | $247.02 | 1/1 | 838/77.9 | 12/31/2009 | More | | 2210 | $210,000 | $264.48 | 1/1 | 794/73.8 | 06/10/2010 | More | 2.55% | 1911 | $210,000 | $177.97 | 2/2 | 1180/109.6 | 12/30/2010 | More | 4.44% | 3907 | $215,000 | $275.64 | 1/1 | 780/72.5 | 03/06/2012 | More | 2.22% | L-505 | $220,000 | $271.27 | 1/1 | 811/75.3 | 06/01/2011 | More | 4.26% | 3706 | $225,000 | $236.59 | 2/1 | 951/88.4 | 08/16/2011 | More | | 4010 | $225,000 | $264.71 | 1/1 | 850/79 | N/A | More | 8.03% | 4409 | $229,000 | $273.27 | 1/1 | 838/77.9 | 03/03/2011 | More | | 4403 | $229,000 | $351.77 | 1/1 | 651/60.5 | 12/28/2010 | More | | 4306 | $229,000 | $240.80 | 1/1 | 951/88.4 | 11/23/2010 | More | 4.17% | 2808 | $229,900 | $274.67 | 1/1 | 837/77.8 | 12/14/2009 | More | | 1906 | $235,000 | $247.11 | 1/1 | 951/88.4 | 10/31/2011 | More | | 4406 | $237,000 | $249.21 | 1/1 | 951/88.4 | 01/13/2012 | More | 4.40% | 2206 | $239,000 | $251.31 | 1/1 | 951/88.4 | 05/19/2010 | More | | 2908 | $239,000 | $285.54 | 1/1 | 837/77.8 | 02/02/2012 | More | | 2806 | $243,000 | $255.52 | 1/1 | 951/88.4 | 03/09/2012 | More | | 3511 | $249,000 | $211.02 | 2/2 | 1180/109.6 | 11/22/2010 | More | | 2311 | $250,000 | $211.86 | 2/2 | 1180/109.6 | 12/13/2011 | More | | 3306 | $255,000 | $268.14 | 1/1 | 951/88.4 | 12/13/2010 | More | | 3916 | $265,000 | $305.65 | 1/1 | 867/80.5 | 04/27/2011 | More | 5.96% | 2911 | $268,000 | $227.12 | 2/2 | 1180/109.6 | 06/30/2010 | More | 0.28% | 4511 | $283,900 | $240.59 | 2/2 | 1180/109.6 | 09/26/2011 | More | 3.34% | 4711 | $289,500 | $245.34 | 2/2 | 1180/109.6 | 09/26/2011 | More | 7.05% | 2215 | $290,000 | $218.87 | 2/2 | 1325/123.1 | 06/17/2011 | More | 21.05% | 2714 | $299,999 | $276.75 | 2/2 | 1084/100.7 | 11/25/2011 | More | 7.69% | 3204 | $300,000 | $242.13 | 2/2 | 1239/115.1 | 10/14/2011 | More | 2.87% | 1815 | $305,000 | $230.19 | 2/2 | 1325/123.1 | 12/09/2010 | More | | 716 | $310,000 | $239.38 | 2/2 | 1295/120.3 | 11/18/2011 | More | 7.02% | 3314 | $320,000 | $295.20 | 2/2 | 1084/100.7 | 04/28/2010 | More | 5.80% | 4504 | $325,000 | $262.31 | 2/2 | 1239/115.1 | 04/25/2011 | More | 7.32% | 4804 | $329,000 | $265.54 | 2/2 | 1239/115.1 | 04/12/2010 | More | | 609 | $329,000 | $288.34 | 2/2 | 1141/106 | 02/03/2012 | More | 4.29% | 3504 | $335,000 | $270.38 | 2/2 | 1239/115.1 | 11/30/2009 | More | | 1704 | $335,000 | $270.38 | 2/2 | 1239/115.1 | 04/20/2011 | More | 1.19% | 4311 | $339,000 | $287.29 | 2/2 | 1180/109.6 | 11/15/2011 | More | | 1418 | $339,000 | $0.00 | 2/2 | 1162/108 | N/A | More | 1.69% | 2202 | $349,000 | $249.29 | 2/2 | 1400/130.1 | 02/16/2010 | More | 5.41% | 4204 | $349,900 | $282.40 | 2/2 | 1239/115.1 | 06/17/2011 | More | 5.41% | 1412 | $349,900 | $234.20 | 3/3 | 1494/138.8 | 10/21/2011 | More | 2.53% | 3404 | $349,900 | $282.40 | 2/2 | 1239/115.1 | 02/10/2012 | More | | 1512 | $350,000 | $234.27 | 3/3 | 1494/138.8 | 09/16/2011 | More | 11.39% | 3602 | $350,000 | $250.00 | 2/2 | 1400/130.1 | 09/23/2011 | More | 2.64% | 3402 | $369,000 | $263.57 | 2/2 | 1400/130.1 | 03/07/2011 | More | 19.42% | 3118 | $369,000 | $317.56 | 2/2 | 1162/108 | 01/05/2012 | More | 7.48% | 4204 | $370,000 | $298.63 | 2/2 | 1239/115.1 | 03/14/2012 | More | 16.70% | 3601 | $399,000 | $0.00 | 3/2 | 0/0 | 08/11/2009 | More | 4.56% | 4302 | $419,000 | $299.29 | 2/2 | 1400/130.1 | 04/13/2012 | More | | 3401 | $425,000 | $0.00 | 2/2 | 1378/128 | N/A | More | | 2602 | $430,000 | $307.14 | 2/2 | 1400/130.1 | 11/30/2009 | More | 1.35% | 4702 | $439,000 | $313.57 | 2/2 | 1400/130.1 | 05/04/2010 | More | | 1802 | $440,000 | $314.29 | 2/2 | 1400/130.1 | 02/01/2012 | More | | 3715 | $445,000 | $335.85 | 2/2 | 1325/123.1 | 10/12/2011 | More | | 2112 | $450,000 | $277.78 | 3/3 | 1620/150.5 | 05/20/2010 | More | 0.87% | 4402 | $455,000 | $325.00 | 2/2 | 1400/130.1 | 07/29/2011 | More | 5.67% | PH4414 | $499,000 | $260.30 | 2/2 | 1917/178.1 | 08/17/2010 | More | | 5006 | $519,000 | $272.87 | 3/2 | 1902/176.7 | 04/26/2010 | More | | 4412 | $550,000 | $294.75 | 3/2 | 1866/173.4 | 06/03/2011 | More | 3.48% | PH4212 | $595,000 | $294.12 | 3/3 | 2023/187.9 | 09/24/2010 | More | | 4315 | $649,000 | $290.51 | 3/3 | 2234/207.6 | 04/26/2012 | More |
Back to Map Listing
|