THE CLUB AT BRICKELL | Address: | 1200 BRICKELL AV | | Zip: | 33131 | | Area: | MIAMI | | Bedrooms: | 1 - 3 | | Bathrooms: | 1 - 2 | | Price From: | $65,000 | | Price To: | $1,999,999 | | Total Units: | 664 | | Floors: | 50 | | Year Built: | 1982 |
| |
For Sale
For Rent
Closed Sale
The 39 Unit/s Available For Sale at THE CLUB AT BRICKELL | Studio Units For Sale at THE CLUB AT BRICKELL | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 3610 | $115,000 | $0.00 | 0/1 | 425/39.5 | N/A | More | | 2216 | $175,000 | $0.00 | 0/1 | 425/39.5 | N/A | More | | 2216 | $198,000 | $0.00 | 0/1 | 425/39.5 | N/A | More | | 4010 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More | | 4016 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More | | 3910 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More | | 3716 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More | | 3710 | $220,000 | $517.65 | 0/1 | 425/39.5 | 10/26/2011 | More | | 2608 | $350,000 | $424.24 | 0/1 | 825/76.6 | 10/26/2011 | More |
| 1 Bedroom Units For Sale at THE CLUB AT BRICKELL | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 2108 | $210,000 | $254.54 | 1/1 | 825/76.6 | 04/28/2011 | More | | 3004 | $210,000 | $254.55 | 1/1 | 825/76.6 | N/A | More | | 3918 | $220,000 | $266.67 | 1/1 | 825/76.6 | 12/14/2011 | More | | 3714 | $225,000 | $275.06 | 1/1 | 818/76 | 04/28/2011 | More | | 2812 | $225,000 | $0.00 | 1/1 | 818/76 | N/A | More | | 3208 | $230,000 | $278.79 | 1/1 | 825/76.6 | 04/28/2011 | More | 20.00% | 3417 | $264,000 | $315.79 | 1/1 | 836/77.7 | 08/24/2011 | More | 50.00% | 1406 | $300,000 | $279.85 | 1/1 | 1072/99.6 | 10/26/2011 | More | | 1408 | $300,000 | $279.85 | 1/1 | 1072/99.6 | 10/26/2011 | More | | 2506 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More | | 2508 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More | | 2606 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More | | 2706 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More | | 2708 | $350,000 | $424.24 | 1/1 | 825/76.6 | 10/26/2011 | More |
| 2 Bedroom Units For Sale at THE CLUB AT BRICKELL | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 22.50% | 2301 | $279,000 | $252.49 | 2/2 | 1105/102.7 | 01/02/2012 | More | 1.72% | 2815 | $294,900 | $281.46 | 2/2 | 1030/95.7 | 01/29/2012 | More | | 2523 | $310,000 | $280.54 | 2/2 | 1105/102.7 | 02/03/2012 | More | | 3615 | $319,000 | $0.00 | 2/2 | 1030/95.7 | N/A | More | | 3409 | $325,000 | $0.00 | 2/2 | 1183/109.9 | N/A | More | 6.15% | PH4215 | $345,000 | $315.53 | 2/2 | 1030/95.7 | 04/28/2011 | More | | 3809 | $349,000 | $295.01 | 2/2 | 1183/109.9 | 02/24/2012 | More | | 1901 | $349,900 | $316.65 | 2/2 | 1105/102.7 | 09/21/2011 | More | | 2915 | $350,000 | $339.81 | 2/2 | 1030/95.7 | N/A | More | 5.26% | 1523 | $360,000 | $361.99 | 2/2 | 1105/102.7 | 02/22/2012 | More | | 3909 | $420,000 | $355.03 | 2/2 | 1183/109.9 | 10/26/2011 | More | | 4009 | $420,000 | $355.03 | 2/2 | 1183/109.9 | 10/26/2011 | More |
| 3 Bedroom Units For Sale at THE CLUB AT BRICKELL | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 3024 | $250,000 | $0.00 | 3/2 | 1232/114.5 | N/A | More | | 2924 | $320,000 | $0.00 | 3/2 | 1232/114.5 | N/A | More | | 2324 | $389,000 | $315.75 | 3/2 | 1232/114.5 | 10/25/2011 | More | 1.03% | PH4324 | $479,000 | $388.80 | 3/2 | 1232/114.5 | 12/14/2009 | More |
The 30 Unit/s Available For Rent at THE CLUB AT BRICKELL | Studio Units For Rent at THE CLUB AT BRICKELL | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 2.00% | 2616 | $1,225 | $0.00 | 0/1 | 425/39.5 | N/A | More | | 2016 | $1,250 | $2.94 | 0/1 | 425/39.5 | 03/19/2012 | More | | 2910 | $1,275 | $0.00 | 0/1 | 425/39.5 | N/A | More |
| 1 Bedroom Units For Rent at THE CLUB AT BRICKELL | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 1619 | $1,500 | $1.82 | 1/1 | 825/76.6 | N/A | More | | 2308 | $1,550 | $0.00 | 1/1 | 825/76.6 | N/A | More | | 2221 | $1,550 | $0.00 | 1/1 | 825/76.6 | N/A | More | | 1612 | $1,600 | $0.00 | 1/1 | 818/76 | N/A | More | | 3604 | $1,600 | $0.00 | 1/1 | 825/76.6 | N/A | More | | 3904 | $1,600 | $1.94 | 1/1 | 825/76.6 | N/A | More | | 3804 | $1,625 | $0.00 | 1/1 | 825/76.6 | N/A | More | | 2419 | $1,649 | $0.00 | 1/1 | 825/76.6 | N/A | More | | 2003 | $1,650 | $2.00 | 1/1 | 825/76.6 | 03/01/2012 | More | | 2504 | $1,650 | $0.00 | 1/1 | 825/76.6 | N/A | More | | 2518 | $1,750 | $0.00 | 1/1 | 825/76.6 | N/A | More | | 3703 | $1,800 | $0.00 | 1/1 | 825/76.6 | N/A | More | 5.01% | 2319 | $1,895 | $2.61 | 1/1 | 825/76.6 | 03/15/2012 | More | | 3817 | $1,900 | $2.27 | 1/1 | 836/77.7 | 11/09/2011 | More | | 2806 | $1,900 | $0.00 | 1/1 | 836/77.7 | N/A | More | 20.20% | 4320 | $1,995 | $2.42 | 1/1 | 825/76.6 | 06/04/2009 | More | | 3006 | $2,500 | $3.03 | 1/1 | 825/76.6 | 02/20/2012 | More |
| 2 Bedroom Units For Rent at THE CLUB AT BRICKELL | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 1.01% | 1601 | $2,450 | $0.00 | 2/2 | 1105/102.7 | N/A | More | | PH4123 | $2,595 | $0.00 | 2/2 | 1105/102.7 | N/A | More | 12.00% | 4215 | $2,800 | $2.23 | 2/2 | 1030/95.7 | 02/08/2012 | More |
| 3 Bedroom Units For Rent at THE CLUB AT BRICKELL | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 5.77% | 1524 | $2,450 | $2.11 | 3/2 | 1232/114.5 | 03/02/2012 | More | 7.41% | 2924 | $2,500 | $2.03 | 3/2 | 1232/114.5 | 02/21/2012 | More | | 3824 | $2,700 | $2.19 | 3/2 | 1232/114.5 | 02/06/2012 | More | | 3624 | $2,700 | $0.00 | 3/2 | 1232/114.5 | N/A | More | | 2324 | $2,800 | $0.00 | 3/2 | 1232/114.5 | N/A | More | 3.33% | 1902 | $2,900 | $2.43 | 3/2 | 1232/114.5 | 01/09/2012 | More | | 2224 | $3,000 | $0.00 | 3/2 | 1232/114.5 | N/A | More |
191 Unit/s Recently Sold at THE CLUB AT BRICKELL | | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | | | 310 | $6,485 | $2.75 | 0/0 | 2358/219.1 | 01/01/2010 | More | | 1410 | $7,751 | $2.71 | 0/0 | 2862/265.9 | 03/12/2010 | More | | 1510 | $65,000 | $152.94 | 0/1 | 425/39.5 | 05/28/2010 | More | 6.34% | 2016 | $73,900 | $173.88 | 0/1 | 425/39.5 | 04/16/2010 | More | 25.03% | 2710 | $74,900 | $176.24 | 0/1 | 425/39.5 | 02/24/2011 | More | 99.00% | 2416 | $76,200 | $179.29 | 0/1 | 425/39.5 | 12/13/2010 | More | 15.89% | 3416 | $79,900 | $188.00 | 0/1 | 425/39.5 | 02/05/2010 | More | | 1610 | $79,900 | $0.00 | 0/1 | 0/0 | 02/25/2010 | More | | 2910 | $82,000 | $192.94 | 0/1 | 425/39.5 | 04/22/2010 | More | | 2810 | $82,000 | $0.00 | 0/1 | 0/0 | 12/02/2011 | More | | 3216 | $84,900 | $199.76 | 0/1 | 425/39.5 | 07/27/2010 | More | | 2605 | $85,000 | $114.86 | 1/1 | 740/68.8 | 02/10/2011 | More | | 3310 | $89,900 | $211.53 | 0/1 | 425/39.5 | 05/31/2011 | More | | 2110 | $94,000 | $221.18 | 0/1 | 425/39.5 | 07/21/2010 | More | | 3119 | $95,900 | $116.24 | 1/1 | 825/76.6 | 11/18/2009 | More | | 1921 | $97,020 | $117.60 | 1/1 | 825/76.6 | 01/21/2010 | More | | 1506 | $97,750 | $118.49 | 1/1 | 825/76.6 | 01/15/2010 | More | | 2616 | $100,000 | $235.29 | 0/1 | 425/39.5 | 03/02/2011 | More | | 3619 | $102,960 | $124.80 | 1/1 | 825/76.6 | 12/15/2010 | More | | 1407 | $103,000 | $132.39 | 1/1 | 778/72.3 | 06/14/2010 | More | 7.15% | 4106 | $103,900 | $125.94 | 1/1 | 825/76.6 | 02/23/2010 | More | | 1804 | $104,000 | $126.06 | 1/1 | 825/76.6 | 09/03/2010 | More | | 4118 | $106,900 | $129.58 | 1/1 | 825/76.6 | 12/10/2009 | More | | 1712 | $107,500 | $131.42 | 1/1 | 818/76 | 11/05/2010 | More | | 1516 | $108,000 | $254.12 | 0/1 | 425/39.5 | 04/15/2011 | More | | 3318 | $108,900 | $132.00 | 1/1 | 825/76.6 | 01/08/2010 | More | | 1914 | $108,900 | $133.13 | 1/1 | 818/76 | 12/22/2009 | More | | 1522 | $109,000 | $132.12 | 1/1 | 825/76.6 | 05/25/2010 | More | 4.35% | 1607 | $109,900 | $141.26 | 1/1 | 778/72.3 | 09/20/2010 | More | | 1910 | $109,900 | $258.59 | 0/1 | 425/39.5 | 07/01/2011 | More | 12.00% | 1720 | $110,000 | $133.33 | 1/1 | 825/76.6 | 05/24/2010 | More | | 2607 | $112,500 | $144.60 | 1/1 | 778/72.3 | 08/23/2010 | More | | 2904 | $113,850 | $138.00 | 1/1 | 825/76.6 | 10/14/2010 | More | | 3010 | $115,000 | $270.59 | 0/1 | 425/39.5 | 01/11/2010 | More | | 3116 | $115,000 | $270.59 | 0/1 | 425/39.5 | 07/30/2010 | More | | 2410 | $115,830 | $0.00 | 0/1 | 425/39.5 | 05/01/2012 | More | | 4006 | $123,900 | $150.18 | 1/1 | 825/76.6 | 03/31/2010 | More | | 2817 | $123,900 | $148.21 | 1/1 | 836/77.7 | 08/12/2011 | More | | 3107 | $124,900 | $160.54 | 1/1 | 778/72.3 | 03/19/2010 | More | | 2503 | $124,900 | $151.39 | 1/1 | 825/76.6 | 04/27/2009 | More | | 3706 | $124,900 | $151.39 | 1/1 | 825/76.6 | 09/02/2010 | More | | 3219 | $125,000 | $151.51 | 1/1 | 825/76.6 | 06/04/2010 | More | | 3512 | $125,100 | $152.93 | 1/1 | 818/76 | 04/22/2011 | More | | 2617 | $127,500 | $152.51 | 1/1 | 836/77.7 | 12/15/2009 | More | | 1618 | $127,710 | $154.80 | 1/1 | 825/76.6 | 01/05/2011 | More | | 1521 | $128,700 | $156.00 | 1/1 | 825/76.6 | 11/22/2010 | More | | 2820 | $128,900 | $156.24 | 1/1 | 825/76.6 | 03/24/2011 | More | | 2512 | $129,900 | $158.80 | 1/1 | 818/76 | 04/21/2010 | More | 7.15% | 1908 | $129,900 | $157.46 | 1/1 | 825/76.6 | 05/05/2010 | More | | 3120 | $129,900 | $157.46 | 1/1 | 825/76.6 | 07/12/2010 | More | | 4103 | $129,900 | $157.46 | 1/1 | 825/76.6 | 05/26/2011 | More | | 2308 | $129,900 | $157.46 | 1/1 | 825/76.6 | 09/26/2011 | More | 21.21% | 3812 | $130,000 | $158.92 | 1/1 | 818/76 | 11/19/2009 | More | 31.57% | 2412 | $130,000 | $158.92 | 1/1 | 818/76 | 01/25/2010 | More | 3.70% | 1816 | $130,000 | $285.71 | 0/1 | 455/42.3 | 06/30/2011 | More | | 2821 | $132,000 | $160.00 | 1/1 | 825/76.6 | 05/06/2011 | More | 8.34% | 3618 | $132,900 | $161.09 | 1/1 | 825/76.6 | 02/27/2012 | More | | 4203 | $135,000 | $163.64 | 1/1 | 825/76.6 | 11/23/2010 | More | | 2219 | $136,900 | $165.94 | 1/1 | 825/76.6 | 12/08/2010 | More | | 3507 | $139,000 | $178.66 | 1/1 | 778/72.3 | 01/14/2011 | More | 5.44% | 3620 | $139,000 | $168.49 | 1/1 | 825/76.6 | 10/11/2011 | More | | 3021 | $139,900 | $169.58 | 1/1 | 825/76.6 | 09/29/2010 | More | | 4122 | $139,900 | $169.58 | 1/1 | 825/76.6 | 05/12/2011 | More | 17.65% | 1612 | $140,000 | $171.15 | 1/1 | 818/76 | 04/12/2011 | More | | 3121 | $140,000 | $169.70 | 1/1 | 825/76.6 | 07/27/2011 | More | | 2914 | $142,500 | $174.21 | 1/1 | 818/76 | 01/11/2010 | More | | 3722 | $142,900 | $173.21 | 1/1 | 825/76.6 | 01/20/2009 | More | | 2205 | $144,050 | $194.66 | 1/1 | 740/68.8 | 09/01/2010 | More | | 2504 | $144,200 | $174.79 | 1/1 | 825/76.6 | 03/05/2012 | More | | 2806 | $144,500 | $175.15 | 1/1 | 825/76.6 | 12/30/2010 | More | | 3518 | $144,900 | $175.64 | 1/1 | 825/76.6 | 07/28/2011 | More | | 3304 | $145,000 | $175.76 | 1/1 | 825/76.6 | 05/28/2010 | More | | 3112 | $145,000 | $177.26 | 1/1 | 818/76 | 10/15/2010 | More | | 2319 | $145,000 | $175.76 | 1/1 | 825/76.6 | 03/01/2012 | More | | 2408 | $147,900 | $179.27 | 1/1 | 825/76.6 | 09/17/2010 | More | | 2612 | $147,900 | $0.00 | 1/1 | 0/0 | 01/14/2010 | More | | 3522 | $148,500 | $180.00 | 1/1 | 825/76.6 | 01/01/2011 | More | | 2805 | $149,500 | $202.03 | 1/1 | 740/68.8 | 07/30/2010 | More | | 2822 | $149,900 | $181.70 | 1/1 | 825/76.6 | 02/07/2011 | More | | 2705 | $149,900 | $202.57 | 1/1 | 740/68.8 | 03/31/2011 | More | 11.71% | 3420 | $150,000 | $0.00 | 1/1 | 0/0 | 12/11/2009 | More | 9.09% | 2117 | $150,000 | $179.43 | 1/1 | 836/77.7 | 12/29/2010 | More | 15.38% | 2421 | $150,000 | $181.82 | 1/1 | 825/76.6 | 01/26/2011 | More | 11.11% | 3405 | $150,000 | $202.70 | 1/1 | 740/68.8 | 06/22/2010 | More | | 3517 | $150,000 | $179.43 | 1/1 | 836/77.7 | 09/22/2011 | More | 5.00% | 2120 | $151,900 | $184.12 | 1/1 | 825/76.6 | 01/07/2011 | More | 13.33% | 2917 | $153,000 | $183.01 | 1/1 | 836/77.7 | 03/31/2010 | More | 3.33% | 3205 | $155,000 | $209.46 | 1/1 | 740/68.8 | 12/21/2010 | More | 16.22% | 2021 | $155,000 | $187.88 | 1/1 | 825/76.6 | 07/02/2009 | More | 3.13% | 3520 | $155,000 | $0.00 | 1/1 | 0/0 | 03/03/2010 | More | | 3103 | $159,900 | $193.82 | 1/1 | 825/76.6 | 01/20/2010 | More | 3.03% | 1622 | $159,900 | $193.82 | 1/1 | 825/76.6 | 10/22/2010 | More | | 4303 | $159,900 | $193.82 | 1/1 | 825/76.6 | 09/02/2011 | More | | 2614 | $159,950 | $196.50 | 1/1 | 814/75.6 | 07/21/2010 | More | 6.41% | 2306 | $160,500 | $194.54 | 1/1 | 825/76.6 | 12/16/2011 | More | | 3605 | $161,000 | $217.57 | 1/1 | 740/68.8 | 01/18/2011 | More | 6.59% | 3207 | $161,500 | $207.58 | 1/1 | 778/72.3 | 11/30/2011 | More | | 3606 | $162,000 | $196.36 | 1/1 | 825/76.6 | 06/26/2010 | More | | 2105 | $165,000 | $222.97 | 1/1 | 740/68.8 | 08/02/2011 | More | | 2212 | $165,000 | $200.00 | 1/1 | 825/76.6 | 04/30/2010 | More | 8.29% | 1405 | $165,975 | $224.29 | 1/1 | 740/68.8 | 02/10/2011 | More | | 3614 | $166,500 | $203.54 | 1/1 | 818/76 | 11/10/2011 | More | | 2519 | $168,000 | $0.00 | 1/1 | 0/0 | 07/29/2011 | More | | 1814 | $168,900 | $206.48 | 1/1 | 818/76 | 05/28/2010 | More | 2.87% | 1922 | $169,000 | $204.85 | 1/1 | 825/76.6 | 12/22/2010 | More | | 2220 | $169,000 | $204.85 | 1/1 | 825/76.6 | 05/04/2011 | More | | 2517 | $169,900 | $203.23 | 1/1 | 836/77.7 | 04/23/2010 | More | | 3305 | $169,900 | $0.00 | 1/1 | 0/0 | 05/13/2010 | More | | 3020 | $170,000 | $206.06 | 1/1 | 825/76.6 | 08/02/2010 | More | | 2215 | $170,900 | $165.92 | 2/2 | 1030/95.7 | 10/30/2009 | More | | 1515 | $171,900 | $166.89 | 2/2 | 1030/95.7 | 03/18/2011 | More | | 3604 | $174,900 | $212.00 | 1/1 | 825/76.6 | 03/12/2012 | More | 5.41% | 3804 | $175,000 | $212.12 | 1/1 | 825/76.6 | 05/28/2010 | More | | 2505 | $175,000 | $236.49 | 1/1 | 740/68.8 | 05/20/2010 | More | 22.38% | 2920 | $175,000 | $0.00 | 1/1 | 0/0 | 08/12/2011 | More | | 4001 | $175,000 | $123.15 | 2/2 | 1421/132 | 12/30/2011 | More | | 3520 | $175,000 | $212.12 | 1/1 | 825/76.6 | 01/08/2010 | More | 2.22% | 2823 | $175,900 | $159.18 | 2/2 | 1105/102.7 | 12/05/2008 | More | | 3220 | $179,000 | $216.97 | 1/1 | 825/76.6 | 11/12/2010 | More | | 4208 | $179,900 | $218.06 | 1/1 | 825/76.6 | 11/18/2011 | More | | 3803 | $180,000 | $218.18 | 1/1 | 825/76.6 | 06/23/2010 | More | | 1409 | $180,000 | $152.15 | 2/2 | 1183/109.9 | 11/17/2010 | More | | 2208 | $180,000 | $218.18 | 1/1 | 825/76.6 | 05/11/2011 | More | | 2109 | $182,900 | $154.61 | 2/2 | 1183/109.9 | 03/23/2011 | More | 7.50% | 3906 | $185,000 | $224.24 | 1/1 | 825/76.6 | 04/25/2011 | More | 5.13% | 1720 | $185,000 | $224.24 | 1/1 | 825/76.6 | 11/09/2011 | More | | 1618 | $186,000 | $225.46 | 1/1 | 825/76.6 | 04/06/2011 | More | 9.57% | 2324 | $189,000 | $153.41 | 3/2 | 1232/114.5 | 02/28/2011 | More | | 3118 | $189,000 | $229.09 | 1/1 | 825/76.6 | 03/15/2012 | More | | 2609 | $189,900 | $160.52 | 2/2 | 1183/109.9 | 04/13/2011 | More | | 2415 | $190,000 | $184.47 | 2/2 | 1030/95.7 | 04/22/2010 | More | | 2712 | $190,000 | $232.27 | 1/1 | 818/76 | 01/11/2012 | More | | 1901 | $191,100 | $172.94 | 2/2 | 1105/102.7 | 08/18/2010 | More | 21.23% | 3415 | $192,900 | $187.28 | 2/2 | 1030/95.7 | 10/28/2010 | More | 2.06% | 2908 | $194,900 | $236.24 | 1/1 | 825/76.6 | 08/05/2011 | More | | 4018 | $197,900 | $239.88 | 1/1 | 825/76.6 | N/A | More | | 3721 | $199,000 | $241.21 | 1/1 | 825/76.6 | 02/17/2010 | More | | 4115 | $199,000 | $193.20 | 2/2 | 1030/95.7 | 12/17/2009 | More | 7.44% | 2515 | $199,000 | $193.20 | 2/2 | 1030/95.7 | 12/30/2010 | More | | 2524 | $199,900 | $162.26 | 3/2 | 1232/114.5 | 11/18/2010 | More | | 4120 | $200,000 | $242.42 | 1/1 | 825/76.6 | 12/30/2009 | More | | 2502 | $200,000 | $162.34 | 3/2 | 1232/114.5 | 09/03/2010 | More | | 3409 | $200,000 | $169.06 | 2/2 | 1183/109.9 | 12/30/2011 | More | | 1724 | $201,960 | $163.93 | 3/2 | 1232/114.5 | 12/31/2010 | More | | 3618 | $208,500 | $252.73 | 1/1 | 825/76.6 | 04/27/2012 | More | 12.13% | 3218 | $210,000 | $254.54 | 1/1 | 825/76.6 | 08/04/2011 | More | | 3424 | $215,820 | $175.18 | 3/2 | 1232/114.5 | 01/20/2011 | More | | 2801 | $216,000 | $195.48 | 2/2 | 1105/102.7 | 04/07/2011 | More | 3.81% | 1524 | $218,000 | $176.95 | 3/2 | 1232/114.5 | 11/13/2009 | More | | 3924 | $219,900 | $178.49 | 3/2 | 1232/114.5 | 05/12/2011 | More | 22.22% | 4301 | $220,000 | $199.10 | 2/2 | 1105/102.7 | 06/24/2011 | More | 14.23% | 3915 | $223,000 | $216.51 | 2/2 | 1030/95.7 | 01/22/2010 | More | | 3712 | $225,000 | $275.06 | 1/1 | 818/76 | 08/03/2011 | More | | 4023 | $228,000 | $206.34 | 2/2 | 1105/102.7 | 07/15/2011 | More | | 2202 | $228,900 | $185.80 | 3/2 | 1232/114.5 | 01/31/2011 | More | 15.19% | 2514 | $229,000 | $279.95 | 1/1 | 818/76 | 02/26/2010 | More | 2.17% | 3517 | $229,900 | $275.00 | 1/1 | 836/77.7 | 01/03/2012 | More | | 3506 | $230,000 | $278.79 | 1/1 | 825/76.6 | 07/29/2011 | More | 39.47% | 2424 | $230,000 | $186.69 | 3/2 | 1232/114.5 | 01/07/2010 | More | 10.81% | 4214 | $232,700 | $186.91 | 2/2 | 1245/115.7 | 09/27/2010 | More | | 2902 | $234,900 | $190.67 | 3/2 | 1232/114.5 | 09/17/2010 | More | | 4203 | $235,000 | $284.85 | 1/1 | 825/76.6 | 03/28/2012 | More | | 3615 | $240,000 | $0.00 | 2/2 | 1030/95.7 | N/A | More | | 2002 | $244,900 | $198.78 | 3/2 | 1232/114.5 | 01/14/2011 | More | 28.95% | 3509 | $245,000 | $0.00 | 2/2 | 0/0 | 05/26/2011 | More | | 4015 | $248,000 | $240.78 | 2/2 | 1030/95.7 | 03/01/2010 | More | | 3715 | $249,000 | $241.75 | 2/2 | 1030/95.7 | 11/27/2009 | More | 13.84% | 3115 | $249,000 | $241.75 | 2/2 | 1030/95.7 | 12/30/2011 | More | 5.56% | 3824 | $255,000 | $206.98 | 3/2 | 1232/114.5 | 06/25/2010 | More | 3.64% | 1502 | $259,000 | $210.23 | 3/2 | 1232/114.5 | 05/03/2011 | More | | 2609 | $259,900 | $219.70 | 2/2 | 1183/109.9 | 06/07/2011 | More | 1.47% | 3123 | $274,900 | $248.78 | 2/2 | 1105/102.7 | 09/30/2010 | More | | 3815 | $274,999 | $266.99 | 2/2 | 1030/95.7 | 07/08/2011 | More | 3.51% | 3715 | $275,000 | $266.99 | 2/2 | 1030/95.7 | 12/15/2010 | More | 2.11% | 2524 | $279,000 | $232.50 | 3/2 | 1200/111.5 | 04/12/2011 | More | | 3815 | $279,000 | $270.87 | 2/2 | 1030/95.7 | 06/23/2010 | More | | 2602 | $285,000 | $231.33 | 3/2 | 1232/114.5 | 10/07/2011 | More | | 4314 | $285,000 | $228.92 | 2/2 | 1245/115.7 | 12/16/2011 | More | | 4312 | $285,000 | $228.92 | 2/2 | 1245/115.7 | 10/28/2011 | More | | 3602 | $285,000 | $231.33 | 3/2 | 1232/114.5 | 01/11/2012 | More | | 2601 | $285,000 | $257.92 | 2/2 | 1105/102.7 | 01/11/2012 | More | | 3809 | $285,000 | $240.91 | 2/2 | 1183/109.9 | 01/11/2012 | More | | 1901 | $295,000 | $266.97 | 2/2 | 1105/102.7 | 10/14/2010 | More | 1.34% | 4023 | $295,000 | $264.57 | 2/2 | 1115/103.6 | 12/09/2011 | More | | 3115 | $298,000 | $289.32 | 2/2 | 1030/95.7 | 04/13/2012 | More | | 3002 | $300,000 | $243.51 | 3/2 | 1232/114.5 | 11/11/2010 | More | 3.13% | 3801 | $309,500 | $280.09 | 2/2 | 1105/102.7 | 06/01/2011 | More | | 2724 | $310,000 | $251.62 | 3/2 | 1232/114.5 | 01/04/2012 | More | | 4101 | $320,000 | $289.59 | 2/2 | 1105/102.7 | 06/15/2011 | More | 7.14% | 2201 | $325,000 | $294.12 | 2/2 | 1105/102.7 | 07/15/2011 | More | 3676370.59% | 860 | $1,250,000 | $574.18 | 0/0 | 2177/202.3 | 01/11/2012 | More |
Back to Map Listing
|