THE DECOPLAGE | Address: | 100 LINCOLN RD | | Zip: | 33139 | | Area: | MIAMIBCH | | Bedrooms: | 1 - 16 | | Bathrooms: | 1 - 19 | | Price From: | $124,900 | | Price To: | $3,845,000 | | Total Units: | 677 | | Floors: | 677 | | Year Built: | 1965 |
| |
For Sale
For Rent
Closed Sale
The 66 Unit/s Available For Sale at THE DECOPLAGE | Studio Units For Sale at THE DECOPLAGE | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 605 | $185,000 | $0.00 | 0/1 | 530/49.2 | N/A | More | | 301 | $189,000 | $356.60 | 0/1 | 550/51.1 | N/A | More | | 505 | $189,000 | $0.00 | 0/1 | 530/49.2 | N/A | More | | 405 | $189,000 | $356.60 | 0/1 | 530/49.2 | N/A | More | | 809 | $190,000 | $0.00 | 0/1 | 515/47.8 | N/A | More | | 618 | $195,000 | $364.49 | 0/1 | 535/49.7 | 07/19/2011 | More | | 425 | $195,000 | $0.00 | 0/1 | 565/52.5 | N/A | More | | 1203 | $199,000 | $375.47 | 0/1 | 530/49.2 | 08/08/2011 | More | | 303 | $199,000 | $375.47 | 0/1 | 530/49.2 | N/A | More | | 1216 | $199,000 | $365.14 | 0/1 | 545/50.6 | N/A | More | | 306 | $199,000 | $0.00 | 0/1 | 530/49.2 | N/A | More | | 307 | $199,000 | $375.47 | 0/1 | 530/49.2 | N/A | More | | 1103 | $200,000 | $377.36 | 0/1 | 530/49.2 | 07/19/2011 | More | | 1205 | $205,000 | $386.79 | 0/1 | 530/49.2 | 01/09/2012 | More | | 507 | $209,000 | $394.34 | 0/1 | 530/49.2 | 03/05/2012 | More | | 509 | $209,000 | $0.00 | 0/1 | 515/47.8 | N/A | More | | 1418 | $210,000 | $0.00 | 0/1 | 535/49.7 | N/A | More | | 931 | $225,000 | $0.00 | 0/1 | 565/52.5 | N/A | More | | 1031 | $229,000 | $0.00 | 0/1 | 565/52.5 | N/A | More | 900.00% | 1628 | $230,000 | $0.00 | 0/1 | 550/51.1 | N/A | More | 9.62% | 1418 | $235,000 | $439.25 | 0/1 | 535/49.7 | 09/22/2010 | More | 20.10% | 315 | $239,000 | $398.00 | 0/1 | 500/46.5 | 02/15/2011 | More | | 1218 | $249,000 | $465.42 | 0/1 | 535/49.7 | 03/07/2012 | More | | 1639 | $250,000 | $454.55 | 0/1 | 550/51.1 | 03/02/2012 | More | | 939 | $269,000 | $493.58 | 0/1 | 545/50.6 | 03/16/2012 | More | 8.03% | 428 | $275,000 | $500.00 | 0/1 | 550/51.1 | 01/07/2009 | More | 4.35% | 1637 | $330,000 | $650.94 | 0/1 | 530/49.2 | 03/02/2012 | More |
| 1 Bedroom Units For Sale at THE DECOPLAGE | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 4.26% | 1431 | $225,000 | $415.93 | 1/1 | 565/52.5 | 06/25/2011 | More | 59.02% | 418 | $225,000 | $420.56 | 1/1 | 535/49.7 | N/A | More | | 420 | $225,000 | $420.56 | 1/1 | 525/48.8 | N/A | More | | 1025 | $225,000 | $0.00 | 1/1 | 565/52.5 | N/A | More | | 1524 | $229,000 | $408.93 | 1/1 | 560/52 | 01/11/2012 | More | 4.13% | 1631 | $230,000 | $407.08 | 1/1 | 565/52.5 | 06/08/2011 | More | | 620 | $235,000 | $0.00 | 1/1 | 525/48.8 | N/A | More | | 532 | $245,000 | $449.54 | 1/1 | 545/50.6 | N/A | More | | 339 | $245,000 | $0.00 | 1/1 | 550/51.1 | N/A | More | | 426 | $245,000 | $445.45 | 1/1 | 550/51.1 | N/A | More | | 526 | $245,000 | $445.45 | 1/1 | 550/51.1 | N/A | More | 99900.00% | 524 | $245,000 | $449.54 | 1/1 | 560/52 | N/A | More | | 328 | $265,000 | $0.00 | 1/1 | 550/51.1 | N/A | More | | 429 | $325,000 | $575.22 | 1/1 | 565/52.5 | 10/21/2011 | More | 3.14% | 445 | $339,000 | $660.38 | 1/1 | 550/51.1 | 02/04/2012 | More | | 719 | $345,000 | $657.14 | 1/1 | 525/48.8 | N/A | More | 99.00% | 506 | $350,000 | $660.38 | 1/1 | 530/49.2 | 01/20/2012 | More | | 1029 | $350,000 | $0.00 | 1/1 | 565/52.5 | N/A | More | | 1440 | $375,000 | $0.00 | 1/1 | 530/49.2 | N/A | More | 4.18% | 410 | $390,000 | $491.02 | 1/1 | 835/77.6 | 01/18/2012 | More | | 722 | $399,000 | $0.00 | 1/1 | 850/79 | N/A | More | | 922 | $399,000 | $0.00 | 1/1 | 850/79 | N/A | More | | 522 | $399,000 | $469.41 | 1/1 | 850/79 | N/A | More | | 1010 | $440,000 | $494.38 | 1/1 | 835/77.6 | N/A | More | | 1235 | $445,000 | $635.71 | 1/1 | 700/65 | 10/18/2011 | More | | 1002 | $445,000 | $542.68 | 1/1 | 820/76.2 | 03/02/2012 | More | | 843 | $448,000 | $530.18 | 1/1 | 845/78.5 | 02/22/2011 | More | | 541 | $499,000 | $567.05 | 1/1 | 880/81.8 | N/A | More | | 1634 | $499,500 | $609.15 | 1/1 | 820/76.2 | N/A | More | | 1621 | $535,000 | $0.00 | 1/1 | 850/79 | N/A | More | | 344 | $545,000 | $644.97 | 1/1 | 845/78.5 | 07/11/2011 | More | 12.31% | 1241 | $570,000 | $738.64 | 1/1 | 880/81.8 | 03/06/2012 | More | | 1046 | $575,000 | $1,105.77 | 1/1 | 520/48.3 | 12/13/2011 | More | | 721 | $595,000 | $0.00 | 1/1 | 850/79 | N/A | More |
| 2 Bedroom Units For Sale at THE DECOPLAGE | | | Unit | List Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 911 | $488,000 | $410.08 | 2/2 | 1190/110.6 | 07/07/2011 | More | 3.85% | 1211 | $539,000 | $452.94 | 2/2 | 1190/110.6 | 04/24/2009 | More | | 411 | $549,000 | $0.00 | 2/2 | 1190/110.6 | N/A | More |
The 98 Unit/s Available For Rent at THE DECOPLAGE | Studio Units For Rent at THE DECOPLAGE | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | 7.41% | 739 | $1,250 | $2.45 | 0/1 | 550/51.1 | 01/27/2012 | More | | 405 | $1,250 | $2.36 | 0/1 | 530/49.2 | N/A | More | | 605 | $1,250 | $2.36 | 0/1 | 530/49.2 | N/A | More | | 301 | $1,250 | $2.36 | 0/1 | 530/49.2 | N/A | More | | 831 | $1,350 | $0.00 | 0/1 | 565/52.5 | 09/02/2011 | More | | 315 | $1,400 | $2.80 | 0/1 | 500/46.5 | 02/14/2012 | More | | 604 | $1,400 | $0.00 | 0/1 | 550/51.1 | N/A | More | | 1416 | $1,450 | $0.00 | 0/1 | 545/50.6 | N/A | More | | 1147A | $1,500 | $4.29 | 0/1 | 350/32.5 | 10/12/2011 | More | | 1232 | $1,500 | $0.00 | 0/1 | 0/0 | N/A | More | | 738 | $1,500 | $0.00 | 0/1 | 550/51.1 | N/A | More | 7.14% | 314 A | $1,500 | $3.75 | 0/1 | 400/37.2 | 04/08/2010 | More | 6.67% | 427 | $1,600 | $2.73 | 0/1 | 550/51.1 | 03/21/2012 | More | 11.11% | 1206 | $1,600 | $0.00 | 0/1 | 0/0 | N/A | More | | 1403 | $1,600 | $0.00 | 0/1 | 530/49.2 | N/A | More | 6.67% | 1611/A | $1,600 | $2.91 | 0/1 | 550/51.1 | 04/29/2011 | More | | 317 | $1,650 | $0.00 | 0/1 | 520/48.3 | N/A | More | | 1039 | $1,700 | $3.09 | 0/1 | 550/51.1 | 12/06/2011 | More | 5.56% | 430 | $1,700 | $0.00 | 0/1 | 550/51.1 | N/A | More | 5.41% | 419 | $1,750 | $3.36 | 0/1 | 550/51.1 | 02/15/2012 | More | 2.78% | 536 | $1,750 | $4.67 | 0/1 | 535/49.7 | 09/15/2011 | More | 5.26% | 1019 | $1,800 | $3.62 | 0/1 | 525/48.8 | 03/09/2011 | More | 10.00% | 709 | $1,800 | $3.88 | 0/1 | 515/47.8 | 02/18/2012 | More | | 1427 | $1,850 | $3.36 | 0/1 | 550/51.1 | 02/15/2012 | More | | 1105 | $1,900 | $0.00 | 0/1 | 530/49.2 | N/A | More | | 1004 | $2,000 | $3.64 | 0/1 | 550/51.1 | 11/15/2010 | More | 5.26% | 1245 | $2,000 | $3.77 | 0/1 | 530/49.2 | 01/10/2010 | More | | 546 | $2,000 | $0.00 | 0/1 | 520/48.3 | N/A | More | | 804 | $2,000 | $3.64 | 0/1 | 550/51.1 | N/A | More | | 806 | $2,000 | $0.00 | 0/1 | 550/51.1 | N/A | More | | 1439 | $2,200 | $0.00 | 0/1 | 0/0 | N/A | More | | 728 | $2,400 | $4.36 | 0/1 | 550/51.1 | 04/07/2011 | More | 26.32% | 637 | $2,400 | $4.53 | 0/1 | 530/49.2 | 07/05/2011 | More | 14.29% | 839 | $2,400 | $4.36 | 0/1 | 550/51.1 | 03/16/2011 | More | | 839 | $2,400 | $0.00 | 0/1 | 550/51.1 | N/A | More | 25.00% | 1228 | $2,500 | $4.55 | 0/1 | 550/51.1 | 11/21/2009 | More | | 930 | $2,600 | $4.73 | 0/1 | 550/51.1 | 03/04/2012 | More | | 1037 | $2,600 | $0.00 | 0/1 | 530/49.2 | N/A | More |
| 1 Bedroom Units For Rent at THE DECOPLAGE | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 426 | $1,450 | $0.00 | 1/1 | 550/51.1 | N/A | More | | 532 | $1,450 | $0.00 | 1/1 | 550/51.1 | N/A | More | | 328 | $1,500 | $2.73 | 1/1 | 550/51.1 | N/A | More | | 1029 | $1,550 | $2.74 | 1/1 | 565/52.5 | N/A | More | 4.28% | 1020 | $1,699 | $0.00 | 1/1 | 525/48.8 | N/A | More | 10.26% | 437 | $1,750 | $3.68 | 1/1 | 530/49.2 | 10/18/2011 | More | 2.78% | 622 | $1,750 | $2.06 | 1/1 | 850/79 | N/A | More | | 1531 | $1,800 | $3.19 | 1/1 | 565/52.5 | 02/27/2012 | More | | 936 | $1,800 | $3.36 | 1/1 | 535/49.7 | 09/20/2011 | More | 10.00% | 1538 | $1,800 | $3.64 | 1/1 | 550/51.1 | 02/24/2009 | More | | 437 | $1,800 | $0.00 | 1/1 | 530/49.2 | N/A | More | | 530 | $1,800 | $0.00 | 1/1 | 550/51.1 | N/A | More | | 935 | $1,900 | $0.00 | 1/1 | 675/62.7 | N/A | More | | 441 | $1,995 | $2.35 | 1/1 | 880/81.8 | N/A | More | | 720 | $2,000 | $3.81 | 1/1 | 525/48.8 | 10/22/2011 | More | | 1524 | $2,000 | $3.57 | 1/1 | 560/52 | 12/13/2011 | More | | 1035 | $2,000 | $0.00 | 1/1 | 675/62.7 | N/A | More | | 615 | $2,200 | $3.86 | 1/1 | 570/53 | 11/07/2011 | More | | 333 | $2,200 | $2.47 | 1/1 | 890/82.7 | 01/13/2012 | More | 4.35% | 445 | $2,200 | $0.00 | 1/1 | 550/51.1 | N/A | More | | 1502 | $2,200 | $0.00 | 1/1 | 820/76.2 | N/A | More | | 1441 | $2,200 | $0.00 | 1/2 | 880/81.8 | N/A | More | | 1045 | $2,300 | $4.34 | 1/1 | 530/49.2 | 03/02/2012 | More | 8.00% | 908 | $2,300 | $2.89 | 1/1 | 865/80.4 | 03/05/2012 | More | 8.00% | 633 | $2,300 | $0.00 | 1/1 | 890/82.7 | N/A | More | | 410 | $2,300 | $0.00 | 1/1 | 835/77.6 | N/A | More | | 711B | $2,400 | $3.00 | 1/1 | 800/74.3 | 10/22/2010 | More | | 1540 | $2,400 | $4.49 | 1/1 | 535/49.7 | 02/24/2011 | More | | 1034 | $2,500 | $3.57 | 1/1 | 700/65 | 01/04/2011 | More | | 1423 | $2,500 | $2.81 | 1/1 | 890/82.7 | 06/09/2011 | More | | 417 | $2,500 | $4.81 | 1/1 | 520/48.3 | 02/09/2012 | More | 10.71% | 422 | $2,500 | $2.91 | 1/1 | 860/79.9 | 10/18/2011 | More | 16.67% | 921 | $2,500 | $3.53 | 1/1 | 850/79 | 09/29/2011 | More | | 744 | $2,500 | $2.96 | 1/1 | 845/78.5 | 03/19/2012 | More | 7.41% | 1010 | $2,500 | $2.89 | 1/1 | 835/77.6 | N/A | More | 10.34% | 934 | $2,600 | $3.71 | 1/1 | 700/65 | 03/18/2010 | More | | 1215 | $2,600 | $4.56 | 1/1 | 570/53 | 02/22/2012 | More | | 434 | $2,600 | $0.00 | 1/1 | 700/65 | N/A | More | | PH14 | $2,700 | $3.00 | 1/1 | 900/83.6 | 08/31/2011 | More | | 1035 | $2,700 | $4.00 | 1/1 | 675/62.7 | 02/23/2012 | More | | 808 | $2,700 | $3.12 | 1/1 | 865/80.4 | N/A | More | | 1611/B | $2,800 | $31.11 | 1/1 | 90/8.4 | 04/29/2011 | More | | 1425 | $2,800 | $4.96 | 1/1 | 565/52.5 | 01/31/2012 | More | | 741 | $2,800 | $0.00 | 1/1 | 880/81.8 | N/A | More | 61.11% | 611B | $2,900 | $3.37 | 1/1 | 860/79.9 | 09/12/2010 | More | | 1221 | $3,000 | $3.53 | 1/1 | 850/79 | 01/07/2012 | More | | 1608 | $3,000 | $3.47 | 1/1 | 865/80.4 | 01/10/2012 | More | | 1241 | $3,000 | $3.41 | 1/1 | 880/81.8 | 09/01/2011 | More | | 1622 | $3,000 | $0.00 | 1/1 | 850/79 | N/A | More | 15.79% | 1533 | $3,200 | $4.27 | 1/1 | 890/82.7 | 02/27/2012 | More | 6.67% | 943 | $3,500 | $0.00 | 1/1 | 0/0 | N/A | More | 56.00% | 1433 | $3,900 | $4.38 | 1/1 | 890/82.7 | 06/23/2010 | More | | 1046 | $3,900 | $7.50 | 1/1 | 520/48.3 | 02/21/2012 | More |
| 2 Bedroom Units For Rent at THE DECOPLAGE | | | Unit | Rent Price | List $/S.F. | Bd/Bth | S.F. (M2) | Listing Date | | | 611AB | $2,600 | $2.18 | 2/2 | 1190/110.6 | 09/12/2010 | More | | 711AB | $2,600 | $2.18 | 2/2 | 1190/110.6 | 10/22/2010 | More | | 514 | $3,300 | $2.77 | 2/2 | 1190/110.6 | 03/14/2012 | More | | 1211 | $3,500 | $0.00 | 2/2 | 1190/110.6 | N/A | More | | 1611 | $4,000 | $3.36 | 2/2 | 1190/110.6 | 04/29/2011 | More | | 1211 | $4,500 | $3.78 | 2/2 | 1190/110.6 | 03/20/2010 | More | | 648 | $6,000 | $0.00 | 2/2 | 1190/110.6 | N/A | More |
94 Unit/s Recently Sold at THE DECOPLAGE | | Unit | Sold Price | List $/S.F. | Bd/Bth | S.F. (M2) | Sold Date | | 13.80% | 1401 | $124,900 | $227.09 | 0/1 | 550/51.1 | 08/30/2010 | More | | 520 | $146,000 | $278.10 | 0/1 | 525/48.8 | 06/22/2011 | More | | 1018 | $147,900 | $276.45 | 0/1 | 535/49.7 | 03/29/2010 | More | 11.83% | 1106 | $149,000 | $281.13 | 0/1 | 530/49.2 | 12/15/2010 | More | | 320 | $149,900 | $285.52 | 0/1 | 525/48.8 | 11/05/2010 | More | 21.11% | 432 | $149,900 | $275.05 | 0/1 | 545/50.6 | 09/14/2011 | More | 14.20% | 1207 | $153,500 | $289.62 | 0/1 | 530/49.2 | 07/28/2010 | More | 5.89% | 409 | $159,900 | $310.48 | 0/1 | 515/47.8 | 08/09/2010 | More | | 706 | $165,000 | $311.32 | 0/1 | 530/49.2 | 06/13/2011 | More | 5.59% | 831 | $169,000 | $299.11 | 0/1 | 565/52.5 | 04/25/2011 | More | | 316 | $169,900 | $311.74 | 0/1 | 545/50.6 | 11/18/2009 | More | 5.56% | 1526 | $169,900 | $308.91 | 1/1 | 550/51.1 | 04/16/2010 | More | 5.56% | 1516 | $170,000 | $311.93 | 0/1 | 545/50.6 | 10/21/2011 | More | | 703 | $174,825 | $329.86 | 0/1 | 530/49.2 | 12/13/2010 | More | | 825 | $174,900 | $309.56 | 1/1 | 565/52.5 | 09/27/2010 | More | 8.21% | 538 | $179,000 | $0.00 | 0/1 | 550/51.1 | 03/09/2010 | More | | 439 | $179,000 | $325.45 | 0/1 | 550/51.1 | 04/08/2011 | More | | 1105 | $179,999 | $0.00 | 0/1 | 530/49.2 | N/A | More | | 528 | $180,000 | $327.27 | 1/1 | 550/51.1 | 11/24/2010 | More | 5.03% | 628 | $189,000 | $343.64 | 1/1 | 550/51.1 | 11/04/2011 | More | 10.96% | 839 | $195,000 | $354.55 | 0/1 | 550/51.1 | 04/20/2010 | More | 5.41% | 1618 | $195,000 | $364.49 | 0/1 | 535/49.7 | 03/05/2012 | More | 11.56% | 1206 | $199,000 | $375.47 | 0/1 | 530/49.2 | 05/17/2010 | More | | 912 | $199,000 | $375.47 | 0/1 | 530/49.2 | 06/18/2010 | More | | 1530 | $199,000 | $361.82 | 0/1 | 550/51.1 | 08/22/2011 | More | | 819 | $199,800 | $380.57 | 0/1 | 525/48.8 | 08/19/2011 | More | | 1232 | $199,999 | $366.97 | 0/1 | 545/50.6 | 01/13/2010 | More | 27.27% | 822 | $200,000 | $235.29 | 1/1 | 850/79 | 12/18/2009 | More | 0.98% | 1132 | $203,000 | $372.48 | 0/1 | 545/50.6 | 10/26/2011 | More | | 820 | $205,000 | $390.48 | 0/1 | 525/48.8 | 10/17/2011 | More | 19.31% | 1503 | $209,000 | $394.34 | 0/1 | 530/49.2 | 04/23/2010 | More | 5.53% | 837 | $210,000 | $396.23 | 0/1 | 530/49.2 | 09/28/2010 | More | 4.55% | 639 | $210,000 | $381.82 | 1/1 | 550/51.1 | 01/20/2012 | More | 11.65% | 527 | $219,999 | $400.00 | 0/1 | 550/51.1 | 03/24/2012 | More | | 604 | $220,000 | $400.00 | 0/1 | 550/51.1 | 03/07/2011 | More | 2.15% | 1226 | $225,000 | $409.09 | 0/1 | 550/51.1 | 03/07/2011 | More | | 1238 | $225,000 | $409.09 | 0/1 | 550/51.1 | 02/16/2012 | More | | 1210 | $227,990 | $273.04 | 1/1 | 835/77.6 | 05/31/2011 | More | 2.98% | 912 | $228,000 | $430.19 | 0/1 | 530/49.2 | 12/14/2011 | More | 7.66% | 1520 | $229,922 | $437.95 | 0/1 | 525/48.8 | 05/04/2011 | More | | 1404 | $235,000 | $427.27 | 0/1 | 550/51.1 | 10/03/2011 | More | 4.00% | 1439 | $239,900 | $436.18 | 0/1 | 550/51.1 | 03/30/2012 | More | | 1027 | $240,000 | $436.36 | 1/1 | 550/51.1 | 03/01/2011 | More | | 1029 | $249,000 | $0.00 | 1/1 | 0/0 | 03/15/2010 | More | | 322 | $249,000 | $292.94 | 1/1 | 850/79 | 06/15/2011 | More | 5.20% | 1215 | $254,999 | $447.37 | 1/1 | 570/53 | 04/01/2011 | More | | 804 | $255,000 | $463.64 | 0/1 | 550/51.1 | 01/06/2010 | More | 10.69% | 1019 | $259,000 | $493.33 | 1/1 | 525/48.8 | 11/24/2010 | More | 3.54% | 1127 | $259,000 | $470.91 | 1/1 | 550/51.1 | 04/01/2010 | More | | 624 | $269,900 | $481.96 | 0/1 | 560/52 | 01/24/2012 | More | 6.90% | 508 | $270,000 | $312.14 | 1/1 | 865/80.4 | 12/14/2009 | More | | 1529 | $275,000 | $486.73 | 0/1 | 565/52.5 | 07/02/2010 | More | | 434 | $275,000 | $392.86 | 1/1 | 700/65 | 03/28/2012 | More | | 1423 | $285,000 | $320.23 | 1/1 | 890/82.7 | 02/24/2011 | More | | 1622 | $289,000 | $340.00 | 1/1 | 850/79 | 02/24/2011 | More | | 637 | $289,000 | $545.28 | 0/1 | 530/49.2 | 06/15/2011 | More | 45.23% | 1037 | $289,000 | $545.28 | 1/1 | 530/49.2 | 12/15/2011 | More | | 519 | $298,000 | $567.62 | 0/1 | 525/48.8 | 01/20/2012 | More | | 736 | $299,000 | $558.88 | 0/1 | 535/49.7 | 05/20/2011 | More | | 943 | $299,000 | $353.85 | 1/1 | 845/78.5 | 09/23/2011 | More | | 1236 | $319,000 | $0.00 | 0/1 | 535/49.7 | N/A | More | 5.63% | 1630 | $319,900 | $581.64 | 0/1 | 550/51.1 | 04/05/2011 | More | 7.17% | 1033 | $324,900 | $365.06 | 1/1 | 890/82.7 | 03/29/2011 | More | 7.14% | 435 | $325,000 | $386.90 | 1/1 | 840/78 | 05/28/2010 | More | 7.14% | 1446 | $325,000 | $625.00 | 0/1 | 520/48.3 | 02/05/2010 | More | | 1528 | $329,000 | $0.00 | 1/1 | 550/51.1 | N/A | More | | 930 | $329,000 | $0.00 | 0/1 | 550/51.1 | N/A | More | 5.71% | 708 | $330,000 | $381.50 | 1/1 | 865/80.4 | 03/31/2011 | More | | 1540 | $339,900 | $641.32 | 1/1 | 530/49.2 | 01/18/2011 | More | 12.66% | 723 | $345,000 | $387.64 | 1/1 | 890/82.7 | 02/18/2010 | More | | 1208 | $349,000 | $403.47 | 1/1 | 865/80.4 | 03/08/2010 | More | | 1634 | $350,000 | $500.00 | 1/1 | 700/65 | 02/05/2010 | More | | 936 | $360,000 | $672.90 | 1/1 | 535/49.7 | 07/30/2009 | More | 5.57% | 602 | $379,000 | $462.20 | 1/1 | 820/76.2 | 09/12/2011 | More | 8.14% | 543 | $395,000 | $467.46 | 1/1 | 845/78.5 | 01/24/2012 | More | 11.33% | 1233 | $399,000 | $448.32 | 1/1 | 890/82.7 | 12/03/2009 | More | | 933 | $405,000 | $455.06 | 1/1 | 890/82.7 | 03/08/2010 | More | 10.53% | 1441 | $425,000 | $482.95 | 1/1 | 880/81.8 | 04/27/2010 | More | 15.00% | 1633 | $425,000 | $477.53 | 1/1 | 890/82.7 | 01/28/2011 | More | | 1608 | $425,000 | $491.33 | 1/1 | 865/80.4 | 12/21/2011 | More | | 521 | $438,000 | $515.29 | 1/1 | 850/79 | 12/13/2010 | More | | 511 | $443,700 | $372.86 | 2/2 | 1190/110.6 | 07/01/2011 | More | 10.00% | 1121 | $449,900 | $529.29 | 1/1 | 850/79 | 07/27/2011 | More | 1.06% | 1144 | $465,000 | $550.30 | 1/1 | 845/78.5 | 03/11/2011 | More | 6.67% | 921 | $479,900 | $564.59 | 1/1 | 850/79 | 09/19/2011 | More | | 1611 | $499,000 | $419.33 | 2/2 | 1190/110.6 | 02/08/2011 | More | | 1511 | $515,000 | $432.77 | 1/1 | 1190/110.6 | 04/13/2012 | More | | 1641 | $550,000 | $625.00 | 1/2 | 880/81.8 | 05/20/2011 | More | 2.00% | 947 | $685,000 | $575.63 | 2/2 | 1190/110.6 | 11/01/2011 | More | 3.52% | 447 | $685,000 | $575.63 | 2/2 | 1190/110.6 | 04/13/2012 | More | | 347 | $699,000 | $587.40 | 2/2 | 1190/110.6 | 02/01/2010 | More | 5.07% | 448 | $749,000 | $629.41 | 2/2 | 1190/110.6 | 03/04/2011 | More | | 748 | $750,000 | $630.25 | 2/2 | 1190/110.6 | 08/03/2011 | More | 13.24% | 545/47 | $780,000 | $453.49 | 3/4 | 1720/159.8 | 02/28/2011 | More |
Back to Map Listing
|